Difference between revisions of "Cargo:Noble Gases"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{parent_link|parent=[[Cargo:Gases|Gases]]}} | {{parent_link|parent=[[Cargo:Gases|Gases]]}} | ||
− | + | {{Cargo Description | | |
− | + | | text = Otherwise known as the inert gases. Commonly used in refining, medical applications, general manufacturing as well as nuclear energy production and laser weapon production and research. | |
− | | | + | |image=noble_gases.jpg |
− | Otherwise known as the inert gases. Commonly used in refining, medical applications, general manufacturing as well as nuclear energy production and laser weapon production and research. | + | |name=Noble Gases |
+ | |price=65 | ||
+ | |mass=1.2 | ||
+ | |space=25 | ||
+ | }} | ||
− | + | [[Category:Cargo|Noble Gases]] | |
− | + | [[Category:Cargo:Raw Materials|Noble Gases]] | |
− | + | [[Category:Cargo:Gases|Noble Gases]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:23, 16 August 2007
Gases |
|
Description
Otherwise known as the inert gases. Commonly used in refining, medical applications, general manufacturing as well as nuclear energy production and laser weapon production and research.