Difference between revisions of "Cargo:Enhanced Organs"
(removed redundant category(ies)) |
(fixed image location) |
||
Line 1: | Line 1: | ||
{{parent_link|parent=[[Cargo:Augmentation|Augmentation]]}} | {{parent_link|parent=[[Cargo:Augmentation|Augmentation]]}} | ||
==Description== | ==Description== | ||
− | {| | + | {{image_right|http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/enhanced_organs.png}} |
− | + | Sometimes genecrafting alone cannot provide the benefits desired. Whether organs are failing from age or ill health, or the host requires increased function because of adverse operating conditions, these enhancements will both strengthen the organ and incrase performance. <BR clear="all"/> | |
− | Sometimes genecrafting alone cannot provide the benefits desired. Whether organs are failing from age or ill health, or the host requires increased function because of adverse operating conditions, these enhancements will both strengthen the organ and incrase performance. | ||
− | |||
− | |||
− | |||
− | |||
==Details== | ==Details== |
Revision as of 13:23, 5 October 2005
Augmentation |
Description
Sometimes genecrafting alone cannot provide the benefits desired. Whether organs are failing from age or ill health, or the host requires increased function because of adverse operating conditions, these enhancements will both strengthen the organ and incrase performance.
Details
Value | Units | |
Average Price | 300 | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 0.1 | Cubic meter |
NOTE: Details from the Master Part List file.