<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.vega-strike.org/mediawiki/index.php?action=history&amp;feed=atom&amp;title=User_Interface_Framework</id>
		<title>User Interface Framework - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.vega-strike.org/mediawiki/index.php?action=history&amp;feed=atom&amp;title=User_Interface_Framework"/>
		<link rel="alternate" type="text/html" href="https://wiki.vega-strike.org/mediawiki/index.php?title=User_Interface_Framework&amp;action=history"/>
		<updated>2026-05-13T19:03:13Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.2</generator>

	<entry>
		<id>https://wiki.vega-strike.org/mediawiki/index.php?title=User_Interface_Framework&amp;diff=9268&amp;oldid=prev</id>
		<title>klauss at 19:24, 21 December 2005</title>
		<link rel="alternate" type="text/html" href="https://wiki.vega-strike.org/mediawiki/index.php?title=User_Interface_Framework&amp;diff=9268&amp;oldid=prev"/>
				<updated>2005-12-21T19:24:40Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The UserInterface framework is a wrapper around the graphics rendering engine that will abstract user interface (including visualization) from physics simulation.&lt;br /&gt;
&lt;br /&gt;
It originated by the need to separate those two concepts during the migration to an [http://www.ogre3d.org Ogre] rendering backend.&lt;br /&gt;
&lt;br /&gt;
In short, it will completely replace current user interface concepts, boosting base interfaces and HUDs mainly (besides the graphics per-se... which will be nicer).&lt;br /&gt;
&lt;br /&gt;
I should explain more... but in the meantime, see [http://www.deeplayer.com/claudio/vegastrike/ogreport/testapp_and_framework.rar the prototype].&lt;/div&gt;</summary>
		<author><name>klauss</name></author>	</entry>

	</feed>