Difference between revisions of "Vessel:Llama"
plueschinger (talk | contribs) (→Performance Statistics) |
plueschinger (talk | contribs) (→Performance Statistics) |
||
| Line 12: | Line 12: | ||
== Performance Statistics == | == Performance Statistics == | ||
| − | |||
| − | |||
| − | |||
| − | My Llama | + | My Llama |
| − | + | ||
| + | Upgrade Volume: | ||
| + | 16 cubicmeters | ||
Ammunition: | Ammunition: | ||
| Line 26: | Line 25: | ||
Engines: | Engines: | ||
| − | Engine Enhancements Heavy: Multspeed Enhancer | + | Engine Enhancements Medium: |
| + | Afterburner -> Max Combat Speed 2463 Km/s | ||
| + | Mult Jet Enhancer -> 34219 radians/second^ | ||
| + | Mult Trust Enhancer -> Fore Acceleration 7,15 gravities | ||
| + | with Afterburner 11,61 gravities | ||
| + | Engine Enhancements Heavy: | ||
| + | Multspeed Enhancer -> Speed 1699 Km/s | ||
Experimental: | Experimental: | ||
| Line 33: | Line 38: | ||
Hull Upgrades: | Hull Upgrades: | ||
| − | Add Uplative Hull Coating | + | 4 x Add Uplative Hull Coating -> all together Substainable Hull Damage 23,760 MJ |
| − | + | ||
| − | + | With a reinforced hull,and,or a second hull and,or a sublimative hull | |
| − | + | only upgrade space is wasted and the result is around 21,104 MJ | |
| − | -> all together Substainable Hull Damage 21,104 MJ | ||
Miscellaneous: | Miscellaneous: | ||
| Line 71: | Line 75: | ||
Perhaps you know a better way, how to upgrade a Llama, | Perhaps you know a better way, how to upgrade a Llama, | ||
| − | |||
Regards | Regards | ||
Plueschinger | Plueschinger | ||
| − | P.S. Don't be shy to correct me | + | P.S. Don't be shy to correct me and show a better upgraded Llama. |
Revision as of 14:17, 15 April 2006
Visuals
Description
The Default ship
Performance Statistics
My Llama
Upgrade Volume:
16 cubicmeters
Ammunition:
Not so interesting, Image Recognition Ammo and Porcupine Mines
Armor Modification:
Confed Milspec: Isometal -> Armor Damage Resistance (high,low) 1,080 MJ
Engines:
Engine Enhancements Medium:
Afterburner -> Max Combat Speed 2463 Km/s
Mult Jet Enhancer -> 34219 radians/second^
Mult Trust Enhancer -> Fore Acceleration 7,15 gravities
with Afterburner 11,61 gravities
Engine Enhancements Heavy:
Multspeed Enhancer -> Speed 1699 Km/s
Experimental:
Cloak Device
ECM Package 3
Hull Upgrades:
4 x Add Uplative Hull Coating -> all together Substainable Hull Damage 23,760 MJ
With a reinforced hull,and,or a second hull and,or a sublimative hull only upgrade space is wasted and the result is around 21,104 MJ
Miscellaneous:
Jump Drive
Radar:
Advanced: Hawkeye ZX-86
Reactors:
Heavy:
Mult Gun Cooler
Medium:
Reactor Level 3
Repair Systems:
Research: Repair AI Advanced
Shield Systems:
Heavy:
Mult Shield Regenerator -> Sh. Protection recharge Speed 337 MJ/s
Shield 4 Level 5 -> Shield Protection Rating 2430 MJ
Weapons:
Beam Arrays Confed Milspec: -> Light-Medium-Special-Autotracking
Tractor Beam
Mounted Guns Confed Milspec: -> Light-Medium-Special-Autotracking
Crippler
Leach Gun
Mounted Guns Medium: -> Light-Medium-Special-Autotracking
Razor Gun
Missiles -> Light-Missile, Medium-Missile, Special-Missile,Autotracking
Missiles -> Light-Missile, Medium-Missile, Special-Missile,Autotracking
Perhaps you know a better way, how to upgrade a Llama,
Regards Plueschinger P.S. Don't be shy to correct me and show a better upgraded Llama.