Difference between revisions of "Vessel:Progeny"
(Section naming, image link fixed, nav fixed, some categorization and description) |
(Template formatting) |
||
Line 1: | Line 1: | ||
− | + | {{Description:Vessel| | |
− | + | |IMAGE=progeny/moongoose-hud.png | |
− | + | |CAPTION=http://vegastrike.sourceforge.net/albums/wiki_manual/Ship-Profiles/profile_023.jpg | |
− | + | |NAME=Progeny | |
− | + | |PRODUCER=Shapers | |
− | http://vegastrike.sourceforge.net/albums/wiki_manual/Ship-Profiles/profile_023.jpg | + | |MORE PRODUCERS= |
− | + | |ROLE_SUMMARY=Interceptor | |
− | + | |COMBAT BEHAVIOR= | |
− | == | + | |VARIANTS=None |
− | + | |TENURE= | |
− | + | |USERS=Shapers, Confederation Joint Fleet | |
− | + | |ROLE_VERBOSE= | |
− | + | |COMMENTS= | |
− | == | + | |MASS= |
+ | |LENGTH= | ||
+ | }} | ||
+ | [[Category:Vessels:Military|Progeny]][[Category:Vessels:Interceptor|Progeny]] [[Category:Used By:Shapers|Progeny]] [[Category:Used By:Confederation Joint Fleet|Progeny]] |
Revision as of 09:28, 25 November 2006
Vessels & Installations |
|
|
|
Role Summary: | Interceptor |
Role Details: | |
Combat Behavior: | |
Comments: |