Difference between revisions of "Template:Description:Cargo"
| Line 5: | Line 5: | ||
|} | |} | ||
<BR/> | <BR/> | ||
| − | { | + | {| class="toccolours" style="margin-left: 1em; width: 25em;" |
| − | | | + | |+ style="font-size:larger;" | '''Purchasing data''' |
| − | |price | + | |- |
| − | | | + | ! colspan="3" style="background: #400404; color: #20D0A0; text-align:center;" | '''{{{name}}}''' |
| − | | | + | |- |
| − | }} | + | |'''Average price''' |
| + | | {{{price}}} | ||
| + | |- | ||
| + | |'''Mass ''' | ||
| + | | {{{mass}}} | ||
| + | | '''(metric ton)''' | ||
| + | |- | ||
| + | |'''Space requirements''' | ||
| + | | {{{space}}} | ||
| + | | '''(cubic meter)''' | ||
| + | |- | ||
| + | | colspan="3" | {{MasterPartList}} | ||
| + | |} | ||
Revision as of 02:51, 16 August 2007
| http://vegastrike.svn.sourceforge.net/viewvc/*checkout*/vegastrike/trunk/data4.x/textures/cargo/{{{image}}} | {{{text}}} |
| {{{name}}} | ||
|---|---|---|
| Average price | {{{price}}} | |
| Mass | {{{mass}}} | (metric ton) |
| Space requirements | {{{space}}} | (cubic meter) |
| NOTE: Details from the Master Part List file. | ||