Difference between revisions of "Development:2D Images"
m (→Task List) |
m (→Statistics) |
||
Line 19: | Line 19: | ||
|'''Value | |'''Value | ||
|- | |- | ||
− | |Number of | + | |Number of images |
|237 | |237 | ||
|- | |- | ||
|Release quality | |Release quality | ||
− | | | + | |69 |
|- | |- | ||
|Development quality | |Development quality | ||
− | | | + | |162 |
|- | |- | ||
|Missing images | |Missing images | ||
− | | | + | |6 |
|- | |- | ||
|Completion Percent | |Completion Percent | ||
− | | | + | |29% |
|- | |- | ||
|} | |} |
Revision as of 12:14, 2 January 2009
Contents
Introduction
This is meant to become a task/status list for all 2d art assets in Vegastrike.
Sprites
Ship Profiles
Pilot Portraits
Note: pilot portraits are not currently implemented in the game.
Fixer Portraits
Cargo
- See also: Cargo
- See also: Category:Requested_cargo_images for cargo items that require images.
Statistics
Stat | Value |
Number of images | 237 |
Release quality | 69 |
Development quality | 162 |
Missing images | 6 |
Completion Percent | 29% |
Phases
Phase 1: Providing missing cargo textures (where resolution is "?")
Phase 2: Improve cargo images with low quality (where resolution is below 256x256)
Task List
Cargo | Image | Resolution | Quality | Status | Author |
Acids | acids.png | 256x256 | release | DONE | rivalin |
add_cargo_expansion | cargo_expansion.png | 256x256 | release | DONE | rivalin |
Advanced_Medicines | advanced_medicines.png | 256x256 | release | DONE | gopher292 |
Aera_Ration | aera_ration.png | 256x256 | release | DONE | pyramid |
AeraNerveStimuli | aeranervestimuli.png | 256x256 | release | DONE | pyramid |
AI_Cores | ai_cores.png | 256x256 | release | DONE | gopher292 |
Alkali_Metals | alkali_metals.png | 256x256 | release | DONE | gopher292 |
AM_Magcells | am_magcells.png | 256x256 | release | DONE | rivalin |
Animal_Products | animal_products.png | 256x256 | release | DONE | gopher292 |
Anti_Corrosives | anti_corrosives.png | 256x256 | release | DONE | pyramid |
armor01 | plasteel.png | 256x256 | release | DONE | rivalin |
armor02 | isometal.png | 256x256 | release | DONE | rivalin |
armor03 | hull_patches.png | 256x256 | release | DONE | rivalin |
armor04 | tritanium.jpg | 128x128 | development | OPEN | |
armor05 | carbonium.jpg | 128x128 | development | OPEN | |
armor06 | duranium.jpg | 128x128 | development | OPEN | |
Aromatic_Scents | aromatic_scents.png | 256x256 | release | DONE | gopher292 |
Artificial_Limbs | artificial_limbs.png | 256x256 | release | DONE | gopher292 |
Artificial_Organs | artificial_organs.png | 256x256 | release | DONE | Turbo |
Assembly_Tools | assembly_tools.jpg | 128x128 | development | OPEN | |
Astral_Gases | astral_gases.jpg | 128x128 | development | OPEN | |
Atmospheric_Gases | atmospheric_gases.jpg | 128x128 | development | OPEN | |
Atmospheric_Processors | atmospheric_processors.png | 256x256 | release | DONE | rivalin |
Atmospheric_Scrubbers | atmospheric_scrubbers.png | 128x128 | development | OPEN | |
Automated_Factories | automated_factories.png | 128x128 | development | OPEN | |
Base_Metals | base.jpg | 128x128 | development | OPEN | |
BioApplicator | bioapplicator.png | 256x256 | release | DONE | rivalin |
Biocell | biocell.jpg | 128x128 | development | OPEN | |
BioRemodeler | bio_remodeler.png | 256x256 | release | DONE | rivalin |
Bipolite | bipolite.jpg | 128x128 | development | OPEN | |
Blood_Plasma | blood_plasma.jpg | 128x128 | development | OPEN | |
Bonsai | bonsai.jpg | 128x128 | development | OPEN | |
Books | books.jpg | 128x128 | development | OPEN | |
Boring_Droids | boring_droids.jpg | 128x128 | development | OPEN | |
Brandy | brandy.png | 256x256 | release | DONE | rivalin |
Bulk_Seeds | bulk_seeds.png | 128x128 | development | OPEN | |
Business_Class_Passenger | business_class_passenger.png | 256x256 | release | DONE | pyramid |
Butane | butane.png | 256x256 | release | DONE | pyramid |
Carbonium | carbonium.jpg | 128x128 | development | OPEN | |
Catalysts | catalysts.jpg | 128x128 | development | OPEN | |
Cellular_Accelerant | cellular_accelerant.png | 256x256 | release | DONE | pyramid |
Chemical_Fuels | chemfuel.png | 128x128 | development | OPEN | |
Chemical_Mix | chemical_mix.png | 256x256 | release | DONE | pyramid |
Chitty-chitty-boom-boom | chitty-boom.png | 256x256 | release | DONE | pyramid |
Classical_Instruments | classical_instruments.jpg | 128x128 | development | OPEN | |
cloaking_device/Aera_Milspec | cloaking_device_aeramilspec.png | 256x256 | release | DONE | pyramid |
cloaking_device/Experimental | cloaking_device_experimental.png | 256x256 | release | DONE | pyramid |
Clones | clones.png | 256x256 | release | DONE | pyramid |
Clothing | clothing.jpg | 128x128 | development | OPEN | |
Coal | hydrocarbons.jpg | 128x128 | development | OPEN | |
Coffee | coffee.png | 128x128 | development | OPEN | |
Computer_Fibres | computer_fibres.jpg | 128x128 | development | OPEN | |
Consoles | consoles.png | 128x128 | development | OPEN | |
Construction_Stone | facing_stone.jpg | 128x128 | development | OPEN | |
Construction_Vehicles | construction_vehicles.jpg | 128x128 | development | OPEN | |
Corundum_Crystals | corundum_crystal.png | 256x256 | release | DONE | pyramid |
Cotton | cotton.jpg | 128x128 | development | OPEN | |
Cryogenic_Pods | cryogenic_pods.jpg | 256x256 | release | DONE | rivalin |
Cyborg_Defenders | cyborg_mercs.png | 128x128 | development | OPEN | |
Diamonds | diamonds.png | 256x256 | release | DONE | rivalin |
Diesel | diesel.png | 256x256 | release | DONE | pyramid |
Dilithium_Crystals | dilithium.png | 256x256 | release | DONE | pyramid |
Distillators | distillators.jpg | 128x128 | development | OPEN | |
DNA_Resequencer | dna_resequencer.png | 256x256 | release | DONE | pyramid |
Duranium | duranium.jpg | 128x128 | development | OPEN | |
Dyes | dyes.jpg | 128x128 | development | OPEN | |
Emendolya | specialty_wines.png | 128x128 | development | OPEN | |
Engineered_Bacteria | engineered_bacteria.jpg | 128x128 | development | OPEN | |
Engineered_Seeds | engineered_seeds.png | 128x128 | development | OPEN | |
Enhanced_Limbs | enhanced_limbs.jpg | 128x128 | development | OPEN | |
Enhanced_Organs | enhanced_organs.jpg | 128x128 | development | OPEN | |
Erotica | erotica.jpg | 128x128 | development | OPEN | |
Escaped_Political_Prisoners | political_prisoners.png | 128x128 | development | OPEN | |
Esters | esters.png | 128x128 | development | OPEN | |
Ethanol | ethanol.png | 128x128 | development | OPEN | |
Explosives | explosives.png | 128x128 | development | OPEN | |
Facing_Stone | construction_stone.jpg | 128x128 | development | OPEN | |
Factory_Constructors | factory_constructors.jpg | 128x128 | development | OPEN | |
Factory_Equipment | factory_equipment.png | 128x128 | development | OPEN | |
Filtered_Water (Aera) | fresh_water.jpg | 128x128 | development | OPEN | |
Filtered_Water (Confed) | fresh_water.jpg | 128x128 | development | OPEN | |
First_Aid_Kits | first_aid_kits.png | 128x128 | development | OPEN | |
First_Class_Passenger | first_class_passenger.png | 256x256 | release | DONE | pyramid |
Forest_Regenerator | forest_regenerators.jpg | 128x128 | development | OPEN | |
Frozen_Colonist | frozen_colonist.png | 128x128 | development | OPEN | |
Fuel_Cell | water_dynamo.jpg | 128x128 | development | OPEN | |
Full_Body_Augmentation | fullbody.png | 128x128 | development | OPEN | |
Fusion_Injectors | fusion_injectors.jpg | 128x128 | development | OPEN | |
Games | games.jpg | 128x128 | development | OPEN | |
Gold | gold.png | 256x256 | release | DONE | rivalin |
Grains | grains.jpg | 128x128 | development | OPEN | |
H-Dispenser | baakgah.jpg | 128x128 | development | OPEN | |
Halogen_Gases | halogen_gases.jpg | 128x128 | development | OPEN | |
Heavy_Water | heavy_water.jpg | 128x128 | development | OPEN | |
Hitchhiker | steerage_class | 128x128 | development | OPEN | |
Holovids | holovids.jpg | 128x128 | development | OPEN | |
Home_Appliances | home_appliances.jpg | 128x128 | development | OPEN | |
Home_Furnishings | home_furnishings.jpg | 128x128 | development | OPEN | |
Hull_Patches | hull_patches.jpg | 256x256 | release | DONE | rivalin |
Hydroponics | hydroponics.jpg | 128x128 | development | OPEN | |
Hyposyringes | hyposyringes.png | 256x256 | release | DONE | rivalin |
ICBINF | icbinf.png | 256x256 | release | DONE | pyramid |
Illegal_Weapons | illegal_weapons.png | 256x256 | release | DONE | rivalin |
Incense | incense.jpg | 128x128 | development | OPEN | |
Industrial_Gemstones | industrial_gemstones.png | 256x256 | release | DONE | rivalin |
IntaTouch | intatouch.png | 256x256 | release | DONE | pyramid |
Ion_Burster_ammo | halogen_gasses.jpg | 128x128 | development | OPEN | |
Iron_Ore | base.jpg | 128x128 | development | OPEN | |
ISO_Party_Member | iso_member.jpg | 128x128 | development | OPEN | |
ISO_Propaganda | swj.jpg | 128x128 | development | OPEN | |
Isometal | isometal.png | 256x256 | release | DONE | rivalin |
Jackhammer_ammo | halogen_gasses.jpg | 128x128 | development | OPEN | |
Jewelry | jewelry.jpg | 128x128 | development | OPEN | |
Jewels | jewels.png | 256x256 | release | DONE | rivalin |
Jhurlon | jhurlon.jpg | 128x128 | development | OPEN | |
Khaisalantimin_F62 | khaisalantimin_F62.jpg | 128x128 | development | OPEN | |
Krystal | krystal.png | 128x128 | development | OPEN | |
Landscaping_Equipment | earthmover.jpg | 128x128 | development | OPEN | |
Laser_Drills | laser_drills.jpg | 256x256 | release | DONE | rivalin |
Light_Alls | light_alls.png | 128x128 | development | OPEN | |
Livestock | livestock.png | 256x256 | release | DONE | pyramid |
Livestock_Equipment | livestock_equipment.png | 128x128 | development | OPEN | |
Longevity_Drugs | longevity_drugs.jpg | 128x128 | development | OPEN | |
Luddite_Religious_Tracts | luddite_tracts.jpg | 128x128 | development | OPEN | |
Lumber | lumber.jpg | 128x128 | development | OPEN | |
Luxury_Mealpacks | luxury_mealpacks.jpg | 128x128 | development | OPEN | |
Malt_Beverages | beer.jpg | 128x128 | development | OPEN | |
Material_Processors | material_processors.jpg | 128x128 | development | OPEN | |
Meats | animal_meat.jpg | 128x128 | development | OPEN | |
Medical_Kit | medical_kit.png | 128x128 | development | OPEN | |
mult_shady_moreupgrade | ? | n/a | OPEN | ||
Musical_Instruments | musical_instruments.jpg | 128x128 | development | OPEN | |
Musik | music.jpg | 128x128 | development | OPEN | |
Narcotics | narcotics.jpg | 128x128 | development | OPEN | |
Natural_Gas | natural_gas.jpg | 128x128 | development | OPEN | |
Natural_Sculptures | natural_sculptures.jpg | 128x128 | development | OPEN | |
Neural_Computer | neural_computer.png | 256x256 | release | DONE | pyramid |
Neural_Interface | neural_interface.jpg | 128x128 | development | OPEN | |
Nickel_Ore | base.jpg | 128x128 | development | OPEN | |
Noble_Gases | noble_gases.jpg | 128x128 | development | OPEN | |
Nuclear_Pods | nuclear_pods.jpg | 128x128 | development | OPEN | |
Nutripack | nutripacks.png | 128x128 | development | OPEN | |
Obsidisteel | obsidisteel.jpg | 128x128 | development | OPEN | |
Oil | oil.png | 256x256 | release | DONE | pyramid |
Overeager_Immigrants | overeager_immigrants.png | 256x256 | release | DONE | pyramid |
Ozone_Replacement | ozone_replacement.jpg | 128x128 | development | OPEN | |
PAI_Wetware | pai_wetware.png | 128x128 | development | OPEN | |
Pearls | pearls.jpg | 128x128 | development | OPEN | |
Personal_Hygienics | personal_hygienics.jpg | 128x128 | development | OPEN | |
Personal_Transport | personal_transport.jpg | 128x128 | development | OPEN | |
Pesticides | pesticides.png | 128x128 | development | OPEN | |
Petrochemicals | petrochems.jpg | 128x128 | development | OPEN | |
Petroleum | petroleum.png | 256x256 | release | DONE | pyramid |
Pilot | pilot.png | 128x128 | development | OPEN | |
Plasglass | plasglass.png | 256x256 | release | DONE | rivalin |
Plasteel | plasteel.png | 256x256 | release | DONE | rivalin |
Plastics | plastics.jpg | 128x128 | development | OPEN | ? |
Pleasure_Borgs | pleasure_borgs.jpg | 128x128 | development | OPEN | ? |
Polysteel | polysteel.png | 256x256 | release | DONE | pyramid |
PreFab_Buildings | prefab_buildings.jpg | 128x128 | development | OPEN | ? |
Premium_PADs | premium_pad.png | 256x256 | release | DONE | rivalin |
Produce | produce.jpg | 128x128 | development | OPEN | |
Pseudotherms | ? | n/a | OPEN | rivalin | |
Quantum_Computers | quantum_processor.jpg | 128x128 | development | OPEN | |
Quartz_Crystals | quartz_crystal.png | 256x256 | release | DONE | rivalin |
Radium | radium.png | 256x256 | release | DONE | pyramid |
Rare_Artwork | rare_artwork.jpg | 128x128 | development | OPEN | |
Rare_Catalysts | rare_catalysts.jpg | 128x128 | development | OPEN | |
Rare_Earths | rare_earths.jpg | 128x128 | development | OPEN | |
Ration_Mealpacks | ration_mealpacks.jpg | 128x128 | development | OPEN | |
Recycled_Electronics | recycled_electronics.png | 256x256 | release | DONE | pyramid |
Recycled_Metals | recycled_metals.png | 256x256 | release | DONE | pyramid |
Recycled_Oil | recycled_oil | 256x256 | release | DONE | pyramid |
Recycled_Plastics | recycled_plastics.png | 256x256 | release | DONE | pyramid |
Recycling_Tanks | recycling_tanks.jpg | 128x128 | development | OPEN | |
Regen_Tank | regen_tank.jpg | 128x128 | development | OPEN | |
Reinforced_Cockpit | plasteel.png | 128x128 | development | OPEN | |
Reinforced_Rubber | reinforced_rubber.jpg | 128x128 | development | OPEN | |
repair_droid01 | repair_droid01.png | 256x256 | release | DONE | rivalin |
repair_droid02 | ? | n/a | OPEN | ||
repair_droid03 | ? | n/a | OPEN | ||
repair_droid04 | ? | n/a | OPEN | ||
repair_droid05 | ? | n/a | OPEN | ||
repulsor_beam | repulsor_beam.image | 256x256 | release | DONE | Fendorin |
Resistant_biologics | resistant_biologics.jpg | 128x128 | development | OPEN | |
RetrifiedSalt | retrified_salt.png | 128x128 | development | OPEN | |
Robot_Servants | robot_servants.png | 128x128 | development | OPEN | |
Robot_Workers | robot_workers.jpg | 128x128 | development | OPEN | |
Robotic_Surgeons | robotic_surgeons.jpg | 128x128 | development | OPEN | |
Rubber | rubber.jpg | 128x128 | development | OPEN | |
Salted_Thok | salted_thok.jpg | 128x128 | development | OPEN | |
Sarakan_Tears | sarakan_tears.jpg | 128x128 | development | OPEN | |
Seafood | seafood.png | 128x128 | development | OPEN | |
Simple_Medicines | simple_medicines.png | 128x128 | development | OPEN | |
Slaves | slaves.png | 256x256 | release | DONE | pyramid |
small_asteroid0 | gems.png | 128x128 | development | OPEN | |
small_asteroid1 | gems.png | 128x128 | development | OPEN | |
small_asteroid2 | gems.png | 128x128 | development | OPEN | |
small_asteroid3 | gems.png | 128x128 | development | OPEN | |
small_asteroid4 | gems.png | 128x128 | development | OPEN | |
small_asteroid5 | gems.png | 128x128 | development | OPEN | |
small_asteroid6 | gems.png | 128x128 | development | OPEN | |
small_asteroid7 | gems.png | 128x128 | development | OPEN | |
Socialist_Worker_Journal | swj.jpg | 128x128 | development | OPEN | |
Sorir_Lightstones | sorir_lightstones.jpg | 128x128 | development | OPEN | |
Space_Grog | space_grog.jpg | 128x128 | development | OPEN | |
Specialty_Wines | specialty_wines.png | 128x128 | development | OPEN | |
Spices | spices.jpg | 128x128 | development | OPEN | |
Spirits | spirits.jpg | 128x128 | development | OPEN | |
Standard_Mealpacks | standard_mealpacks.png | 128x128 | development | OPEN | |
Standard_PADs | standard_PAD.png | 128x128 | development | DONE | |
Steel | steel.jpg | 128x128 | development | OPEN | |
Surgical_Techniques | surgical_techniques.jpg | 128x128 | development | OPEN | |
Sustipack | sustipacks.png | 128x128 | development | OPEN | |
Synthetic_Fertilizer | synthetic_fertilizer.png | 128x128 | development | OPEN | |
Thorium | radioactives.jpg | 128x128 | development | OPEN | |
Tin_Ore | base.jpg | 128x128 | development | OPEN | |
tractor_beam | tractor_beam.image | 256x256 | release | DONE | Fendorin |
tractor_capability | tractor_capability.png | 256x256 | release | DONE | Fendorin |
tractor_heavy | tractor_heavy.image | 256x256 | release | DONE | Fendorin |
Trilithium_Crystals | trilithium_crystal.png | 256x256 | release | DONE | rivalin |
Tripezian_Premium | tripezian_premium.jpg | 128x128 | development | OPEN | |
Tritanium | tritanium.jpg | 128x128 | development | OPEN | |
Tungsten_Ore | base.jpg | 128x128 | development | OPEN | |
Ultrapack | ultrapacks.png | 128x128 | development | OPEN | |
Uranium | uranium.png | 256x256 | release | DONE | pyramid |
Vaccines | vaccines.jpg | 128x128 | development | OPEN | |
Virtual_Tunneling_Terminal | virtual_tunneling_terminal.png | 256x256 | release | DONE | pyramid |
VirtuArea | virtuarea.png | 128x128 | development | OPEN | |
Waste_Recyclers | waste_recyclers.png | 128x128 | development | OPEN | |
Water | fresh_water.jpg | 128x128 | development | OPEN | |
Weather_Control | weather_control.png | 128x128 | development | OPEN | |
Welding_Lasers | welding_lasers.png | 128x128 | development | OPEN | |
Wines | wine.jpg | 128x128 | development | OPEN | |
Wood_Boards | wood_boards.jpg | 128x128 | development | OPEN | |
Xenoforming_Units | terraforming_units.jpg | 128x128 | development | OPEN | |
Zhollus | zhollus.png | 128x128 | development | OPEN |
Orbital Planet Surfaces
Statistics
Stat | Value |
Number of Textures | 120 |
Release Quality | 109 |
Development Quality | 11 |
Missing Textures | 0 |
Completion Percent | 91% |
Phase 1: Elevating existing textures to release quality
Texture | Texture_Type | Resolution | Resolution Quality | Status | Author |
planets/carribean.png | Carribean | 2048x1024 | release | DONE | dandandaman |
planets/carribean1.png | Carribean | 2048x1024 | release | DONE | klauss |
planets/carribean1_cloud.png | Carribean | 2048x1024 | release | DONE | sol2 |
planets/carribean1_light.png | Carribean | 2048x1024 | release | DONE | klauss |
planets/carribean1_spec.jpg | Carribean | 2048x1024 | release | DONE | klauss |
planets/carribean2.png | Carribean | 2048x1024 | release | DONE | dandandaman |
planets/carribean3.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/desert.png | Rocky | 2048x1024 | release | DONE | pyramid |
planets/desertwater.png | Rocky | 2048x1024 | release | DONE | pyramid |
planets/Dirt.png | Rocky | 2048x1024 | release | DONE | pyramid view poll |
planets/Dirt1.png | Rocky | 2048x1024 | release | DONE | pyramid view poll |
planets/forest.png | Tropical | 2048x1024 | release | DONE | strangelet |
planets/forest_methane.png | Tropical | 2048x1024 | release | DONE | |
planets/forest1.png | Tropical | 2048x1024 | release | DONE | strangelet |
planets/frigid_mud.png | Rocky | 2048x1024 | release | DONE | pyramid |
planets/gas_dwarf.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
planets/gas_giant.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
planets/gas_giant1.png | Gas_Giant | 2048x1024 | release | DONE | dandandaman |
planets/gas_giant2.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
planets/gas_giant3.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
planets/gas_giant4.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
planets/gas_giant5.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
planets/gas_medium.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
planets/gas_midget.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
planets/gas_midget1.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
planets/j_class.png | Rocky | 2048x1024 | release | DONE | esgaroth |
planets/j_class1.png | Rocky | 2048x1024 | release | DONE | esgaroth |
planets/j_class2.png | Rocky | 2048x1024 | release | DONE | esgaroth |
planets/k_class.png | Carribean | 4096x2048 | release | DONE | libnoise |
planets/k_class1.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/k_class2.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/k_class3.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/k_class4.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/Lava.png | Lava | 2048x1024 | release | DONE | strangelet view poll |
planets/Lava1.png | Lava | 2048x1024 | release | DONE | esgaroth view vetting |
planets/Lava2.png | Lava | 2048x1024 | release | DONE | esgaroth view vetting |
planets/m_class.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/m_class1.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/m_class10.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/m_class2.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/m_class3.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/m_class4.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/Magdaline.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/molten.png | Lava | 2048x1024 | release | DONE | esgaroth |
planets/molten2.png | Lava | 2048x1024 | release | DONE | esgaroth |
planets/n_class.png | Rocky | 2048x1024 | release | DONE | pyramid |
planets/n_class1.png | Rocky | 2048x1024 | release | DONE | pyramid |
planets/newdetroit.png | Trantor | 2048x1024 | release | DONE | pyramid |
planets/newdetroit_light.png | Lights | 2048x1024 | release | DONE | pyramid |
planets/ocean_ammonia.png | Oceanic | 2048x1024 | release | DONE | pyramid |
planets/ocean.png | Oceanic | 2048x1024 | release | DONE | pyramid |
planets/oceanBase.png | Oceanic | 2048x1024 | release | DONE | pyramid |
planets/red_rocky.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
planets/rock.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
planets/rock_water.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
planets/rock1.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
planets/rock2.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
planets/rock3.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
planets/rock4.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
planets/rocky.png | Rocky | 2048x1024 | release | DONE | pyramid |
planets/Snow.png | Icy | 2048x1024 | release | DONE | dandandaman |
planets/Snow1.png | Icy | 2048x1024 | release | DONE | dandandaman |
planets/Snow2.png | Icy | 2048x1024 | release | DONE | dandandaman |
planets/tkirsa.png | Toxic | 2048x1024 | release | DONE | pyramid |
planets/toxic_disaster.png | Toxic | 2048x1024 | release | DONE | pyramid |
planets/tundra.png | Tropical | 2048x1024 | release | DONE | strangelet |
planets/tundra1.png | Tropical | 2048x1024 | release | DONE | strangelet |
planets/tundra2.png | Tropical | 2048x1024 | release | DONE | strangelet |
planets/university.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/university_light.png | Lights | 2048x1024 | release | DONE | pyramid |
planets/university2.png | Carribean | 2048x1024 | release | DONE | pyramid |
planets/university2_light.png | Lights | 2048x1024 | release | DONE | pyramid |
planets/wasteland.png | Toxic | 2048x1024 | release | DONE | pyramid |
planets/waterlava.png | Lava | 2048x1024 | release | DONE | pyramid |
sol/ariel-cel.jpg | Luna | 1024x512 | release | DONE | jackS |
sol/asteroid.png | Asteroid | 1024x512 | release | DONE | pyramid |
sol/calypso.png | Luna | 512x512 | development | DONE | hellcatv |
sol/callisto.png | Luna | 1024x512 | release | DONE | pyramid |
sol/charon.png | Luna | 1024x512 | release | DONE | pyramid |
sol/deimos.png | Luna | 2048x1024 | release | DONE | pyramid |
sol/dione.png | Luna | 1024x512 | release | DONE | pyramid |
sol/earth.png | Terrestial | 2048x1024 | release | DONE | pyramid |
sol/earthcloudmaptrans.png | Clouds | 1024x512 | release | DONE | hellcatv |
sol/earthcloudmaptrans2.png | Clouds | 2048x1024 | release | DONE | jackS |
sol/earthlights.jpg | Lights | 1024x512 | release | DONE | jackS |
sol/earthspecular.png | Specular | 1024x512 | release | DONE | jackS |
sol/enceladus.png | Luna | 1024x512 | release | DONE | pyramid |
sol/europa.png | Luna | 2048x1024 | release | DONE | pyramid |
sol/ganymede.png | Luna | 2048x1024 | release | DONE | pyramid |
sol/gaspra.png | Luna | 1024x512 | release | DONE | pyramid |
sol/hyperion.png | Luna | 1024x512 | release | DONE | pyramid |
sol/iapetus.png | Luna | 1024x512 | release | DONE | pyramid |
sol/io.png | Luna | 2048x1024 | release | DONE | pyramid |
sol/iolights.png | Lights | 256x128 | development | OPEN | klauss |
sol/janus.png | Luna | 512x512 | development | OPEN | hellcatv |
sol/jupiter.png | Solar | 2048x1024 | release | DONE | jackS |
sol/mars.png | Solar | 2048x1024 | release | DONE | pyramid |
sol/marscloudmaptrans.png | Clouds | 1024x512 | release | DONE | jackS |
sol/marslights.jpg | Lights | 2048x1024 | release | DONE | jackS |
sol/mercury.png | Solar | 2048x1024 | release | DONE | pyramid |
sol/mimas-cel.jpg | Luna | 512x256 | development | OPEN | jackS |
sol/miranda-cel.jpg | Luna | 1024x512 | release | DONE | jackS |
sol/moon.png | Luna | 2048x1024 | release | DONE | pyramid |
sol/neptune.png | Solar | 2048x1024 | release | DONE | pyramid |
sol/oberon-cel.jpg | Luna | 512x256 | development | OPEN | jackS |
sol/phobos.png | Luna | 1024x512 | release | DONE | pyramid |
sol/pluto.png | Solar | 2048x1024 | release | DONE | pyramid |
sol/prometheus.png | Luna | 512x512 | development | OPEN | hellcatv |
sol/proteus.png | Luna | 512x512 | development | OPEN | hellcatv |
sol/rhea.png | Luna | 1024x512 | release | DONE | pyramid |
sol/saturn.png | Solar | 2048x1024 | release | DONE | pyramid |
sol/tethys.png | Luna | 2048x1024 | release | DONE | pyramid |
sol/titan.png | Luna | 1024x512 | release | DONE | pyramid |
sol/titania-cel.jpg | Luna | 512x256 | development | OPEN | jackS |
sol/toutatis.png | Luna | 512x512 | development | OPEN | hellcatv |
sol/triton.png | Luna | 512x512 | development | OPEN | hellcatv |
sol/umbriel-cel.jpg | Luna | 512x256 | development | OPEN | jackS |
sol/uranus.png | Solar | 2048x1024 | release | DONE | pyramid |
sol/ven0mss2-seal.jpg | Luna | 1024x512 | release | DONE | jackS |
sol/venus.png | Solar | 2048x1024 | release | DONE | pyramid |
Space Backgrounds
Statistics
Stat | Value |
Number of Textures | 26 |
Release Quality | 16 |
Development Quality | 10 |
Missing Textures | 0 |
Completion Percent | 62% |
Tasks
Texture Name | Resolution | Quality | Status | Author |
blue | 1024x1024 | release | DONE | ? |
blue_galaxy1 | 512x512 | development | OPEN | ? |
blue2 | 1024x1024 | release | DONE | ? |
bluedazzle | 1024x1024 | release | DONE | ? |
bluegreen | 1024x1024 | release | DONE | ? |
darkgreen | 512x512 | development | OPEN | ? |
emerald | 1024x1024 | release | DONE | ? |
fiery_galaxy | 1024x1024 | release | DONE | ? |
green | 1024x1024 | release | DONE | ? |
lightgreen | 512x512 | development | OPEN | ? |
magic_galaxy | 512x512 | development | OPEN | ? |
magic_galaxy2 | 512x512 | development | OPEN | ? |
magic_galaxy3 | 512x512 | development | OPEN | ? |
mustard | 1024x1024 | release | DONE | ? |
orange | 1024x1024 | release | DONE | ? |
plasma_galaxy | 1024x1024 | release | DONE | pyramid |
purple | 1024x1024 | release | DONE | ? |
purple2 | 512x512 | development | OPEN | ? |
red | 512x512 | development | OPEN | ? |
red_galaxy1 | 1024x1024 | release | DONE | pyramid |
somered | 1024x1024 | release | DONE | ? |
verypurple | 1024x1024 | release | DONE | ? |
white | 512x512 | development | OPEN | ? |
white_galaxy | 512x512 | development | OPEN | ? |
milkyway | 1024x1024 | release | DONE | pyramid |
starfield | 1024x1024 | release | DONE | pyramid |
Base Backgrounds
1. Arid Base (Forsaken):
Landing Surfaces: [1] [2] [3] [4] [5]
Bars and Fixer Locations: [9] [10] [11]
Interfaces
Note: this should probably be moved to its own section (i.e., not under 2D Images) once the Ogre port is complete.
HUDs
See also: My HUD Redesign
Cargo Vendor
See also: Towards a Better Interface
Weapons Vendor
Ship Vendor
Save/Load
Options
Loading Screens/Advertisements
See also: Splash Screens! Vega Strike Ad Agency :)