Difference between revisions of "Cargo:Hydroponics"
(→Details: MasterPartList template) |
|||
Line 21: | Line 21: | ||
|} | |} | ||
− | + | {{MasterPartList}} | |
− | |||
[[Category:Database]][[Category:VS Tech]][[Category:Cargo|Hydroponics]][[Category:Cargo:Industrial Goods|Hydroponics]][[Category:Cargo:Agricultural|Hydroponics]] | [[Category:Database]][[Category:VS Tech]][[Category:Cargo|Hydroponics]][[Category:Cargo:Industrial Goods|Hydroponics]][[Category:Cargo:Agricultural|Hydroponics]] |
Revision as of 17:34, 13 September 2005
Agricultural |
Description
Growing plants in a liquid solution offers flexibility in placement relative to soil planting. Especially useful in environments that do not actually have soil such as spacecraft and stations, or used where planetary soil is not sufficient for the growing of food crops.
|
|
Details
Value | Units | |
Average Price | 130 | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.