Difference between revisions of "Template:Statistics:General"
| Line 7: | Line 7: | ||
| {{{price}}} | | {{{price}}} | ||
|- | |- | ||
| − | |'''Mass | + | |'''Mass ''' |
| {{{mass}}} | | {{{mass}}} | ||
| + | | '''(metric ton)''' | ||
|- | |- | ||
| − | |'''Space requirements | + | |'''Space requirements''' |
| {{{space}}} | | {{{space}}} | ||
| + | | '''(cubic meter)''' | ||
|} | |} | ||
Revision as of 10:26, 27 September 2005
| {{{name}}} | ||
|---|---|---|
| Average price | {{{price}}} | |
| Mass | {{{mass}}} | (metric ton) |
| Space requirements | {{{space}}} | (cubic meter) |