Difference between revisions of "Templates:Database"
| Line 1: | Line 1: | ||
| + | ==[[Database Templates:Statistics|Statistics Templates]]== | ||
| + | |||
==[[Template:Description:Cargo]]== | ==[[Template:Description:Cargo]]== | ||
<pre> | <pre> | ||
| Line 22: | Line 24: | ||
==[[Template:Description:Armor]]== | ==[[Template:Description:Armor]]== | ||
| + | pre> | ||
| + | {{Description:Armor| | ||
| + | |text=This is an example of a description, with the default head up display image. | ||
| + | |image=cargo-hud.png | ||
| + | |name=Cargo name | ||
| + | |price=1000 | ||
| + | |mass=1 | ||
| + | |space=1 | ||
| + | |inertia=10 | ||
| + | |front top right=100 | ||
| + | |front top left=100 | ||
| + | |front bottom right=100 | ||
| + | |front bottom left=100 | ||
| + | |back top right=100 | ||
| + | |back top left=100 | ||
| + | |back bottom right=100 | ||
| + | |back bottom left=100 | ||
| + | }} | ||
| + | </pre> | ||
| + | |||
| + | gives | ||
| + | {{Description:Armor| | ||
| + | |text=This is an example of a description, with the default head up display image. | ||
| + | |image=cargo-hud.png | ||
| + | |name=Cargo name | ||
| + | |price=1000 | ||
| + | |mass=1 | ||
| + | |space=1 | ||
| + | |inertia=10 | ||
| + | |front top right=100 | ||
| + | |front top left=100 | ||
| + | |front bottom right=100 | ||
| + | |front bottom left=100 | ||
| + | |back top right=100 | ||
| + | |back top left=100 | ||
| + | |back bottom right=100 | ||
| + | |back bottom left=100 | ||
| + | }} | ||
| + | |||
==[[Template:Description:Shield]]== | ==[[Template:Description:Shield]]== | ||
| + | pre> | ||
| + | {{Description:Shield| | ||
| + | |text=This is an example of a description, with the default head up display image. | ||
| + | |image=cargo-hud.png | ||
| + | |name=Cargo name | ||
| + | |price=1000 | ||
| + | |mass=1 | ||
| + | |space=1 | ||
| + | |inertia=10 | ||
| + | |front top right=100 | ||
| + | |front top left=100 | ||
| + | |front bottom right=100 | ||
| + | |front bottom left=100 | ||
| + | |back top right=100 | ||
| + | |back top left=100 | ||
| + | |back bottom right=100 | ||
| + | |back bottom left=100 | ||
| + | }} | ||
| + | </pre> | ||
| + | |||
| + | gives | ||
| + | {{Description:Shield| | ||
| + | |text=This is an example of a description, with the default head up display image. | ||
| + | |image=cargo-hud.png | ||
| + | |name=Cargo name | ||
| + | |price=1000 | ||
| + | |mass=1 | ||
| + | |space=1 | ||
| + | |inertia=10 | ||
| + | |front top right=100 | ||
| + | |front top left=100 | ||
| + | |front bottom right=100 | ||
| + | |front bottom left=100 | ||
| + | |back top right=100 | ||
| + | |back top left=100 | ||
| + | |back bottom right=100 | ||
| + | |back bottom left=100 | ||
| + | }} | ||
| + | |||
==[[Template:Description:Overdrive]]== | ==[[Template:Description:Overdrive]]== | ||
| + | <pre> | ||
| + | {{Description:Overdrive| | ||
| + | |text=This is an example of a description, with the default head up display image. | ||
| + | |image=cargo-hud.png | ||
| + | |name=Cargo name | ||
| + | |price=1000 | ||
| + | |mass=1 | ||
| + | |space=1 | ||
| + | |energy=0 | ||
| + | |acceleration=1.8 | ||
| + | |speed=1.6 | ||
| + | }} | ||
| + | </pre> | ||
| + | |||
| + | gives | ||
| + | {{Description:Overdrive| | ||
| + | |text=This is an example of a description, with the default head up display image. | ||
| + | |image=cargo-hud.png | ||
| + | |name=Cargo name | ||
| + | |price=1000 | ||
| + | |mass=1 | ||
| + | |space=1 | ||
| + | |energy=0 | ||
| + | |acceleration=1.8 | ||
| + | |speed=1.6 | ||
| + | }} | ||
==[[Template:Description:Ammunition]]== | ==[[Template:Description:Ammunition]]== | ||
| + | <pre> | ||
| + | {{Description:Ammunition| | ||
| + | |text=This is an example of a description, with the default head up display image. | ||
| + | |image=cargo-hud.png | ||
| + | |name=Cargo name | ||
| + | |price=1000 | ||
| + | |mass=1 | ||
| + | |space=1 | ||
| + | |mount=Special-Missile | ||
| + | |damage=135 | ||
| + | |phase damage=N/A | ||
| + | |range=29,250 | ||
| + | |energy usage=0 | ||
| + | |refire delay=1 | ||
| + | |lock type=N/A | ||
| + | |lock time= N/A | ||
| + | }} | ||
| + | </pre> | ||
| − | == | + | gives |
| + | {{Description:Ammunition| | ||
| + | |text=This is an example of a description, with the default head up display image. | ||
| + | |image=cargo-hud.png | ||
| + | |name=Cargo name | ||
| + | |price=1000 | ||
| + | |mass=1 | ||
| + | |space=1 | ||
| + | |mount=Special-Missile | ||
| + | |damage=135 | ||
| + | |phase damage=N/A | ||
| + | |range=29,250 | ||
| + | |energy usage=0 | ||
| + | |refire delay=1 | ||
| + | |lock type=N/A | ||
| + | |lock time= N/A | ||
| + | }} | ||
Revision as of 10:06, 30 September 2005
Contents
Statistics Templates
Template:Description:Cargo
{{Description:Cargo|
|text=This is an example of a description, with the default head up display image.
|image=cargo-hud.png
|name=Cargo name
|price=1000
|mass=1
|space=1
}}
gives
|
| |||||||||||
Description
This is an example of a description, with the default head up display image.
Template:Description:Armor
pre>
|
This is an example of a description, with the default head up display image.
|
| |||||||||||||||||||||||||||||||||||
</pre>
gives
|
This is an example of a description, with the default head up display image.
|
| |||||||||||||||||||||||||||||||||||
Template:Description:Shield
pre>
|
This is an example of a description, with the default head up display image.
|
| |||||||||||||||||||||||||||||||||||
</pre>
gives
|
This is an example of a description, with the default head up display image.
|
| |||||||||||||||||||||||||||||||||||
Template:Description:Overdrive
{{Description:Overdrive|
|text=This is an example of a description, with the default head up display image.
|image=cargo-hud.png
|name=Cargo name
|price=1000
|mass=1
|space=1
|energy=0
|acceleration=1.8
|speed=1.6
}}
gives
|
This is an example of a description, with the default head up display image.
|
| ||||||||||||||||||||||||||
Template:Description:Ammunition
{{Description:Ammunition|
|text=This is an example of a description, with the default head up display image.
|image=cargo-hud.png
|name=Cargo name
|price=1000
|mass=1
|space=1
|mount=Special-Missile
|damage=135
|phase damage=N/A
|range=29,250
|energy usage=0
|refire delay=1
|lock type=N/A
|lock time= N/A
}}
gives
|
This is an example of a description, with the default head up display image.
|
| ||||||||||||||||||||||||||||||||||||||||