Difference between revisions of "Template:Description:Armor"
| Line 6: | Line 6: | ||
{| | {| | ||
|valigh=top| | |valigh=top| | ||
| − | { | + | {| class="toccolours" style="margin-left: 1em; width: 25em;" |
| − | | | + | |+ style="font-size:larger;" | '''[[Upgrades:Armor|Armor]] statistics''' |
| − | |inertia | + | |- |
| − | | | + | ! colspan="3" style="background: #ffc0c0; text-align:center;" | '''{{{name}}}''' |
| − | | | + | |- |
| − | | | + | | '''Moment of inertia''' |
| − | | | + | | {{{inertia}}} |
| − | | | + | | '''(metric tons)''' |
| − | | | + | |- |
| − | | | + | ! colspan="3" style="background: #ffc0c0; text-align:center;" | '''Armor Strength (VSD)''' |
| − | | | + | |- |
| − | } | + | | |
| + | ! style="text-align:center;" | '''Left''' | ||
| + | ! style="text-align:center;" | '''Right''' | ||
| + | |- | ||
| + | |'''Front Top''' | ||
| + | ! style="text-align:center;" | {{{front top left}}} | ||
| + | ! style="text-align:center;" | {{{front top right}}} | ||
| + | |- | ||
| + | |'''Front Bottom''' | ||
| + | ! style="text-align:center;" | {{{front bottom left}}} | ||
| + | ! style="text-align:center;" | {{{front bottom right}}} | ||
| + | |- | ||
| + | |'''Back Top''' | ||
| + | ! style="text-align:center;" | {{{back top left}}} | ||
| + | ! style="text-align:center;" | {{{back top right}}} | ||
| + | |- | ||
| + | |'''Back Bottom''' | ||
| + | ! style="text-align:center;" | {{{back bottom left}}} | ||
| + | ! style="text-align:center;" | {{{back bottom right}}} | ||
| + | |} | ||
| + | |||
|valigh=top| | |valigh=top| | ||
| − | { | + | {| class="toccolours" style="margin-right: 1em; width: 25em;" |
| − | | | + | |+ style="font-size:larger;" | '''Purchasing data''' |
| − | |price | + | |- |
| − | | | + | ! colspan="3" style="background: #ffc0c0; text-align:center;" | '''{{{name}}}''' |
| − | | | + | |- |
| − | + | |'''Average price''' | |
| + | | {{{price}}} | ||
| + | |- | ||
| + | |'''Mass ''' | ||
| + | | {{{mass}}} | ||
| + | | '''(metric ton)''' | ||
| + | |- | ||
| + | |'''Space requirements''' | ||
| + | | {{{space}}} | ||
| + | | '''(cubic meter)''' | ||
| + | |} | ||
|} | |} | ||
Revision as of 10:35, 30 September 2005
| {{{text}}} | http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/{{{image}}} | |
|---|---|---|
|
| |||||||||||||||||||||||||||||||||||