Difference between revisions of "Upgrade:Plasteel Armor"
Line 9: | Line 9: | ||
http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/cargo-hud.png | http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/cargo-hud.png | ||
|} | |} | ||
− | |||
{{Cargo Datasheet| | {{Cargo Datasheet| | ||
|name=Plasteel Armor | |name=Plasteel Armor | ||
Line 16: | Line 15: | ||
|space=0 | |space=0 | ||
}} | }} | ||
− | |||
{{Statistics:Armor| | {{Statistics:Armor| | ||
|name=Plasteel Armor | |name=Plasteel Armor | ||
Line 29: | Line 27: | ||
|back bottom left=100 | |back bottom left=100 | ||
}} | }} | ||
− | |||
NOTE: Details from the {{CVS:MasterPartList}} and {{CVS:units.csv}} files. | NOTE: Details from the {{CVS:MasterPartList}} and {{CVS:units.csv}} files. | ||
− | |||
[[Category:Database]][[Category:VS Tech]][[Category:Upgrades|Plasteel Armor]][[Category:Upgrades:Armor|Plasteel Armor]] | [[Category:Database]][[Category:VS Tech]][[Category:Upgrades|Plasteel Armor]][[Category:Upgrades:Armor|Plasteel Armor]] | ||
[[Category:Cargo:Industrial Goods|Plasteel Armor]] | [[Category:Cargo:Industrial Goods|Plasteel Armor]] |
Revision as of 10:14, 27 September 2005
Armor |
Description
Plasteel Armor.
|
|
Plasteel Armor | ||
---|---|---|
Average price | 4000 | |
Mass | 10 | ( metric ton(s) ) |
Space requirements | 0 | ( cubic meter(s) ) |
NOTE: Details from the Master Part List file. |
NOTE: Details from the Master Part List and Units.csv files.