Difference between revisions of "Cargo:Recycled Plastics"
(→Details: m) |
|||
| Line 5: | Line 5: | ||
As nearly all human civilian products rely on hydrocarbon polymers, were there not a massive recycling program, humanity would have drowned under its own refuse. | As nearly all human civilian products rely on hydrocarbon polymers, were there not a massive recycling program, humanity would have drowned under its own refuse. | ||
| + | {{reqcargoimage}} | ||
|valign=top| | |valign=top| | ||
http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/cargo-hud.png | http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/cargo-hud.png | ||
Revision as of 06:32, 22 September 2005
Description
|
As nearly all human civilian products rely on hydrocarbon polymers, were there not a massive recycling program, humanity would have drowned under its own refuse.
|
|
Details
| Value | Units | |
| Average Price | 38 | |
| Mass | 0.01 | Metric ton |
| Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.