Difference between revisions of "Cargo:Noble Gases"
(removed redundant category(ies)) |
(fixed image location) |
||
Line 1: | Line 1: | ||
{{parent_link|parent=[[Cargo:Gases|Gases]]}} | {{parent_link|parent=[[Cargo:Gases|Gases]]}} | ||
==Description== | ==Description== | ||
− | {| | + | {{image_right|http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/noble_gases.png}} |
− | + | Otherwise known as the inert gases. Commonly used in refining, medical applications, general manufacturing as well as nuclear energy production and laser weapon production and research. <BR clear="all"/> | |
− | Otherwise known as the inert gases. Commonly used in refining, medical applications, general manufacturing as well as nuclear energy production and laser weapon production and research. | ||
− | |||
− | |||
− | |||
− | |||
==Details== | ==Details== |
Revision as of 12:35, 5 October 2005
Gases |
Description
Otherwise known as the inert gases. Commonly used in refining, medical applications, general manufacturing as well as nuclear energy production and laser weapon production and research.
Details
Value | Units | |
Average Price | 65 | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.