Difference between revisions of "Cargo:Natural Gas"
(removed redundant category(ies)) |
(fixed image location) |
||
Line 1: | Line 1: | ||
{{parent_link|parent=[[Cargo:Hydrocarbons|Hydrocarbons]]}} | {{parent_link|parent=[[Cargo:Hydrocarbons|Hydrocarbons]]}} | ||
==Description== | ==Description== | ||
− | {| | + | {{image_right|http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/natural_gas.png}} |
− | + | A combustible mixture of gases, usable as both a fuel and a raw material in production. A secondary source of such gas is the by-product of animal bio-waste. <BR clear="all"/> | |
− | A combustible mixture of gases, usable as both a fuel and a raw material in production. A secondary source of such gas is the by-product of animal bio-waste. | ||
− | |||
− | |||
− | |||
− | |||
==Details== | ==Details== |
Revision as of 10:35, 5 October 2005
Hydrocarbons |
Description
A combustible mixture of gases, usable as both a fuel and a raw material in production. A secondary source of such gas is the by-product of animal bio-waste.
Details
Value | Units | |
Average Price | 92 | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.