Difference between revisions of "Cargo:Thorium"
(removed redundant category(ies)) |
(fixed image location) |
||
Line 1: | Line 1: | ||
{{parent_link|parent=[[Cargo:Alloys|Alloys]]}} | {{parent_link|parent=[[Cargo:Alloys|Alloys]]}} | ||
==Description== | ==Description== | ||
− | {| | + | {{image_right|http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/radioactives.png}} |
− | + | An exceptionally common source of nuclear power, it is also known for the exceptional melting points of its oxide. <BR clear="all"/> | |
− | |||
− | |||
− | |||
− | |||
− | http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/radioactives.png | ||
− | |||
==Details== | ==Details== |
Revision as of 09:26, 5 October 2005
Alloys |
Description
An exceptionally common source of nuclear power, it is also known for the exceptional melting points of its oxide.
Details
Value | Units | |
Average Price | 300 | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.