|
|
| Line 1: |
Line 1: |
| − | [[Category:Database]] [[Category:VS Tech]]
| |
| − | [[Category:Cargo]]
| |
| − | [[Category:Cargo|Food]]
| |
| − | [[Category:Cargo|Meat]]
| |
| − | {{parent_link|parent=[[Cargo:Food]]}}
| |
| − | =Description=
| |
| − | Ranging from beef, chicken and pork to more exotic fare, such food still provides the primary source of protein to omnivorous species. ALT: Though no food movement has ever managed to persuade diners away from their omnivorous roots, as range animals are too resource intensive, nearly all meat is vat grown.
| |
| | | | |
| − | ==Price==
| |
| − |
| |
| − | ==Mass==
| |
| − |
| |
| − | ==Volume==
| |