|
|
Line 1: |
Line 1: |
− | == PRIVATEER / RIGHTEOUS FIRE TIMELINE ==
| |
| | | |
− |
| |
− | == Rationale: ==
| |
− |
| |
− |
| |
− | Note that it takes the Winterrowd 086 - 068 = 18 days to travel from 7th Fleet territory to Perry.
| |
− | We can guess a starting location for the Winterrowd by looking at where other 7th fleet events are
| |
− | reported from. 7th fleet does NOT include the Armageddon, as she's stationed at Proxima Centauri;
| |
− | nor The TCS Eisenhower or Kennedy as these are probably at Sol; nor the Concordia or the Coral Sea,
| |
− | which are part of the 14th Fleet at Enigma. And the Valiant is sent together with the Winterrowd.
| |
− | This leaves the Quinson, Bradshaw, Kinney, Roosvelt, Liberty, Hermes, Invincible and Illustrious.
| |
− | Wonder Chicken says:
| |
− | Paranoid by Kilrathi raids and fearing another attack on the inner homeworlds, the civilian government
| |
− | refused to deploy the Third Fleet’s five major carriers to the front. The TCS Armageddon, Saratoga,
| |
− | Eisenhower, Kennedy, and the Lincoln stayed behind to defend Earth under direct Presidential order
| |
− | as the core to the newly christened "Terran Defense Fleet".
| |
− | So, it seems we haven't missed any. But we only hear again of:
| |
− | * TCS Illustrous destroyed by new Kat bomber at Aloysius
| |
− | * TCS Roosvelt - shot down at Munro
| |
− | * TCS Invincible - victory in Morpheus
| |
− | But! Notice that Ludmilla Petranova leaves Proxima for Hell's Kitchen 8 days after the Winterrowd
| |
− | and Valiant depart for Gemini. Was the kat raid there due to the vacuum left by either ship? It
| |
− | would seem so: Hell's Kitchen is about half way between Munro and Morpheus. We later hear about
| |
− | losing ground at Port Hedland, Chang-Du, and Gimle. Hell's Kitchen is pretty much in the middle,
| |
− | so I'll measure distance to Perry by counting jumps from Hell's Kitchen. So we go, Enyo, Krieger,
| |
− | Luyten, Weslyn, Mastif, Oxford, Saxtogue, New Detroit, Perry. Nine jumps in 18 days. Now, too bad,
| |
− | we don't know the class of the Winterrowd nor Valiant, but if we assume a speed of 125 as typical
| |
− | for carriers, a Centurion's cruising speed is 4 times that, so, for the purposes of estimating
| |
− | Privateer plotline dates, we'll use a rule of thumb: 2 jumps per standard day. And we will work
| |
− | backwards, since the first part of the game is devoted to trading and upgrading the ship. For the
| |
− | second part, Righteous Fire, we'll work forwards, since the game can be completed without additional
| |
− | trading or taking of non-plot, paid missions.
| |
− |
| |
− | (Note: I will assign 1 jump worth to local, in-system missions)
| |
− |
| |
− | I chose the date 2669.125 as the earliest possible end to Privateer Part 1. This is because the
| |
− | TCS Winterrowd is destroyed in Gemini, by a "kilrathi superweapon" on 2669.122; which has to come
| |
− | before Greyson Burrows cracks the green egg. So, the latter event is set at 2669.124, now.
| |
− | I chose 2669.007 as the start date, as the game happens in 2669, this we know; and the earlier we
| |
− | start, the better.
| |
− |
| |
− |
| |
− |
| |
− | == WC Privateer Timeline ==
| |
− |
| |
− |
| |
− | 2669.007 Greyson Burrows arrives to Troy, Gemini, claims his Tarsus
| |
− | (69 days interim to trade and upgrade ship)
| |
− | 2669.076 meets Ernesto Sandoval,newdet
| |
− | 2 jumps
| |
− | 2669.077 liverpool delivery
| |
− | 2 jumps
| |
− | 2669.078 tayla 1, newdet
| |
− | 3 jumps
| |
− | 2669.079.5 tayla 2, oakham, pentonville
| |
− | 4 jumps
| |
− | 2669.081.5 hector, troy
| |
− | 4 jumps
| |
− | 2669.083.5 tayla 3, oakham
| |
− | 3 jumps
| |
− | 2669.085 newcons
| |
− | 3 jumps
| |
− | 2669.086.5 tayla 4, oakham
| |
− | 3 jumps
| |
− | 2669.088 newcons
| |
− | 3 jumps
| |
− | 2669.089.5 tayla complete, oakham
| |
− | 3 jumps
| |
− | 2669.091 lynch 1, newcons
| |
− | 3 jumps
| |
− | 2669.092.5 seelig, pentonville
| |
− | 3 jumps
| |
− | 2669.094 lynch 2, newcons
| |
− | 2 jumps
| |
− | 2669.095 kroiz & siva, rikel
| |
− | 2 jumps
| |
− | 2669.096 lynch 3, newcons
| |
− | 2 jumps
| |
− | 2669.097 romulus, castor
| |
− | 2 jumps
| |
− | 2669.098 lynch 4, newcons
| |
− | 1 jump
| |
− | 2669.098.5 newcastle
| |
− | 3 jumps
| |
− | 2669.100 masterson 1, oxford
| |
− | 1 jump
| |
− | 2669.100.5 masterson 2, oxford
| |
− | 1 jump
| |
− | 2669.101 masterson 3, oxford
| |
− | 1 jump
| |
− | 2669.101.5 masterson 4, oxford
| |
− | 1 jump
| |
− | 2669.102 masterson complete, oxford
| |
− | 5 jumps
| |
− | 2669.104.5 monkhouse 1, palan
| |
− | 1 jump
| |
− | 2669.105 murphy 1, basra
| |
− | 1 jump
| |
− | 2669.105.5 murphy 2, basra
| |
− | 1 jump
| |
− | 2669.106 murphy 3, basra
| |
− | 1 jump
| |
− | 2669.106.5 monkhouse 2, palan
| |
− | 1 jump
| |
− | 2669.107 murph+monk complete, basra
| |
− | 2 jumps
| |
− | 2669.108 cross 1, rygannon
| |
− | 2 jumps
| |
− | 2669.109 cross 2, rygannon
| |
− | 4 jumps
| |
− | 2669.111 cross 3, rygannon
| |
− | 6 jumps
| |
− | 2669.114 cross 4, rygannon
| |
− | 4 jumps
| |
− | 2669.116 delta prime
| |
− | 4 jumps
| |
− | 2669.118 cross complete, rygannon
| |
− | 4 jumps
| |
− | 2669.120 goodin, mcabee, nexus (nearest mining base)
| |
− | 2 jumps
| |
− | 2669.123 goodin, terrel, perry
| |
− | 2 jumps
| |
− | 2669.124 blockade pt tango
| |
− | 2 jumps
| |
− | 2669.125 terrel complete, perry
| |
− |
| |
− |
| |
− |
| |
− | == Righteous Fire Timeline ==
| |
− |
| |
− |
| |
− | 2669.131.5 "A Week Later..." ;-) Start of Privateer Righteous Fire; gun stolen. (A week should be enough?)
| |
− | NOTE: Needless to say, the "One Year Later" legend at the start of Righteous Fire is an error. Privateer
| |
− | happens in 2669, and a year later would put us at 2670, which would be peace time; but all indications are
| |
− | in Righteous Fire, that the war keeps heating up and getting worse. Kat superweapons, Terrel's missions,
| |
− | including one where you meet the Kilrathi 6th Fleet, Bar rumors of carrier losses... Now, it could be argued
| |
− | that going from a year to a week is "too much"; but IMO it isn't: An error is an error, big or small. 1+1=3
| |
− | is not righter than 1+1=4. Both statements are equally wrong; and "a year later" is dead wrong. As well as
| |
− | unnecessary and stupid. Who would spend a whole year at a pleasure base? And why would Menesche wait for so
| |
− | long to try and get the gun? A week seems plenty to me, every way I look at it.
| |
− | 1 jump
| |
− | 2669.132 masterson 1, oxford
| |
− | 2 jumps
| |
− | 2669.133 edom, new cons
| |
− | 2 jumps
| |
− | 2669.134 masterson 2, oxford
| |
− | 1 jump
| |
− | 2669.134.5 masterson 3, oxford
| |
− | 3 jumps
| |
− | 2669.136 burton, junction
| |
− | 3 jumps
| |
− | 2669.137.5 masterson 4, oxford
| |
− | 1 jump
| |
− | 2669.138 masterson 5, oxford
| |
− | 3 jumps
| |
− | 2669.139.5 perry
| |
− | 3 jumps
| |
− | 2669.141 masterson complete, oxford
| |
− | 3 jumps
| |
− | 2669.143 tayla 1, oakham, pentonville
| |
− | 6 jumps
| |
− | 2669.146 tayla 2, tuck, sherwood
| |
− | 2 jumps
| |
− | 2669.147 saratov, prosepe
| |
− | 2 jumps
| |
− | 2669.148 tayla 3, tuck
| |
− | 4 jumps
| |
− | 2669.150 speke, junction
| |
− | 4 jumps
| |
− | 2669.152 tayla 4, tuck
| |
− | 3 jumps
| |
− | 2669.153.5 basque, pyrenees
| |
− | 3 jumps
| |
− | 2669.155 tayla complete, tuck
| |
− | 4 jumps
| |
− | 2669.157 murphy 1, edom, new cons
| |
− | 1 jump
| |
− | 2669.157.5 44-P-1M
| |
− | 1 jump
| |
− | 2669.158 murphy 2, edom
| |
− | 1 jump
| |
− | 2669.158.5 liverpool, new castle
| |
− | 1 jump
| |
− | 2669.159 murphy 3, edom
| |
− | 1 jump
| |
− | 2669.159.5 new detroit
| |
− | 1 jump
| |
− | 2669.160 murphy 4
| |
− | 2 jumps
| |
− | 2669.161 metsor
| |
− | 2 jumps
| |
− | 2669.162 murphy complete, edom
| |
− | 2 jumps
| |
− | 2669.163 goodin 1, perry
| |
− | 1 jump
| |
− | 2669.163.5 nitir
| |
− | 1 jump
| |
− | 2669.164 goodin 2, perry Bartender: "TCS Kinney destroyed"
| |
− | 3 jumps
| |
− | 2669.165.5 charon, hyades
| |
− | 3 jumps
| |
− | 2669.167 goodin 3, perry
| |
− | 5 jumps
| |
− | 2669.169.5 new caledonia
| |
− | 5 jumps
| |
− | 2669.172 goodin 5, perry
| |
− | 5 jumps
| |
− | 2669.174.5 regallis
| |
− | 5 jumps
| |
− | 2669.177 goodin complete, perry
| |
− | 3 jumps
| |
− | 2669.178.5 masterson complete 2, oxford
| |
− | 4 jumps
| |
− | 2669.180.5 monte 1, macabee, nexus
| |
− | 3 jumps
| |
− | 2669.182 monte 2, new det
| |
− | 4 jumps
| |
− | 2669.184 informant 1, drake, capella
| |
− | 4 jumps
| |
− | 2669.186 monte 3, new det
| |
− | 3 jumps
| |
− | 2669.187.5 nav 4, nexus
| |
− | 3 jumps
| |
− | 2669.189 monte complete, new det
| |
− | 4 jumps
| |
− | 2669.191 troy
| |
− | 3 jumps more should be plenty to find menesche
| |
− | 1 jump
| |
− | 2669.193 lynch, basque, pyrenees - collect
| |
− | 4 jumps
| |
− | 2669.195 lynch, edom, new cons, - collect
| |
− | 2 jumps
| |
− | 2669.196 goodin 6, perry - collect
| |
− | 2 jumps
| |
− | 2669.197 uhler, blockade pt. alpha
| |
− | 2 jumps
| |
− | 2669.198 goodin complete, perry
| |
− | 2669.198 terrel, perry
| |
− | 2 jumps
| |
− | 2669.199 mcabee, nexus
| |
− | 6 jumps
| |
− | 2669.202 troy
| |
− | 3 jumps
| |
− | 2669.204 drake, capella
| |
− | 6 jumps
| |
− | 2669.207 eden
| |
− | 2 jumps
| |
− | 2669.208 new det (needing repairs :) )
| |
− | 4 jumps
| |
− | 2669.210 drake, capella
| |
− | 3 jumps
| |
− | 2669.212 terrel, perry (going to take a vacation)
| |
− | 2 jumps
| |
− | 2669.213 new reno, nd57 (pleasure base)
| |