Difference between revisions of "Terminology:Electronic Counter Measures"
(added links + header + fixme tags + some formatting) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
= Usage in Vegastrike = | = Usage in Vegastrike = | ||
== What does it do == | == What does it do == | ||
− | '''Electronic Counter Measures''' are designed to foil [[Terminology:Missile|missile]] and [[Terminology:Torpedo|torpedo]] attacks | + | '''Electronic Counter Measures''' are designed to foil [[Terminology:Missile|missile]] and [[Terminology:Torpedo|torpedo]] attacks against the craft on which they are installed. Activation of '''ECM''' lets loose a barrage of electromagnetic noise, focused false radar/lidar images, infrared beams and altered signatures intended to confuse missile targeting systems by causing them to misjudge the size, location, and direction of the ECM enabled craft. While not necessarily 100% failsafe, such measures do reduce the number of successful attacks with such weapons. ECM foils an opponent’s attempts to reduce [[Terminology:Shields|shields]] and armor on your ship as well as preventing the effects of more sophisticated attack methods. |
+ | <BR/>{{Button:Ship_stats}} <BR/> | ||
+ | The probability of jamming each missile aimed at a ship is directly proportional to this ship's ''ECM Rating''. The missile will self-destruct (in [[Manual:Config:Advanced:Variables|physics/max_lost_target_live_time]], default 30 seconds) after its target is lost. Practically, this means that guided missiles usually will be removed if launched at a long enough range, at medium range they will be more likely to act like dumbfire missiles instead (easy to dodge, but still explode if approach within their detonation range) and at ranges short enough that dumbfire missiles work well, ECM will not noticeably change anything. | ||
+ | |||
+ | Tracks of ships that have active ECM are displayed on [[Terminology:Sensors|radar]] screen with jitter. | ||
== Activation == | == Activation == | ||
− | '''ECM''' can be activated and de-activated using the {{Key:EN:E}} key | + | '''ECM''' can be activated and de-activated using the {{Key:EN:E}} key. |
== Energy consumption == | == Energy consumption == | ||
− | The use of '''ECM''' is draining on your ship's reactor | + | {{Button:Ship_stats}} <BR/> |
+ | The use of '''ECM''' is draining on your ship's reactor (consumption is ''ECM Rating'' x <code>[[Manual:Config:Advanced:Variables|physics/ecm_energy_cost]]</code>). Therefore, you will note that weapon and [[Terminology:Jump|jump]] energy may reduce while ECM is activated. De-activating your ECM will help to restore those energy levels - or to restore them somewhat faster, if your reactor has spare capacity. | ||
= See also = | = See also = | ||
* [[Manual:Combat:Counter measures]] | * [[Manual:Combat:Counter measures]] | ||
* [[Terminology:Missile]] | * [[Terminology:Missile]] | ||
− | * [[Terminology: | + | * [[Terminology:Torpedo]] |
+ | * [[Terminology:Sensors]] | ||
+ | * [[Upgrades:ECM_Systems]] {{Button:Upgrades}} | ||
* {{Fixme}} ''Link to the various targeting systems like image recognicion/head/etc...'' | * {{Fixme}} ''Link to the various targeting systems like image recognicion/head/etc...'' | ||
* [[WikiPedia:Electronic_counter-measures]] | * [[WikiPedia:Electronic_counter-measures]] | ||
[[Category:Database|Electronic Counter Measures]] [[Category:Terminology|Electronic Counter Measures]] [[Category:VS Tech|Electronic Counter Measures]] | [[Category:Database|Electronic Counter Measures]] [[Category:Terminology|Electronic Counter Measures]] [[Category:VS Tech|Electronic Counter Measures]] |
Latest revision as of 03:34, 28 June 2013
Terminology |
Electronic Counter Measures or short ECM
Usage in Vegastrike
What does it do
Electronic Counter Measures are designed to foil missile and torpedo attacks against the craft on which they are installed. Activation of ECM lets loose a barrage of electromagnetic noise, focused false radar/lidar images, infrared beams and altered signatures intended to confuse missile targeting systems by causing them to misjudge the size, location, and direction of the ECM enabled craft. While not necessarily 100% failsafe, such measures do reduce the number of successful attacks with such weapons. ECM foils an opponent’s attempts to reduce shields and armor on your ship as well as preventing the effects of more sophisticated attack methods.
The probability of jamming each missile aimed at a ship is directly proportional to this ship's ECM Rating. The missile will self-destruct (in physics/max_lost_target_live_time, default 30 seconds) after its target is lost. Practically, this means that guided missiles usually will be removed if launched at a long enough range, at medium range they will be more likely to act like dumbfire missiles instead (easy to dodge, but still explode if approach within their detonation range) and at ranges short enough that dumbfire missiles work well, ECM will not noticeably change anything.
Tracks of ships that have active ECM are displayed on radar screen with jitter.
Activation
ECM can be activated and de-activated using the key.
Energy consumption
The use of ECM is draining on your ship's reactor (consumption is ECM Rating x physics/ecm_energy_cost
). Therefore, you will note that weapon and jump energy may reduce while ECM is activated. De-activating your ECM will help to restore those energy levels - or to restore them somewhat faster, if your reactor has spare capacity.
See also
- Manual:Combat:Counter measures
- Terminology:Missile
- Terminology:Torpedo
- Terminology:Sensors
- Upgrades:ECM_Systems
- FIXME Link to the various targeting systems like image recognicion/head/etc...
- WikiPedia:Electronic_counter-measures