Difference between revisions of "Cargo:Steel"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{parent_link|parent=[[Cargo:Alloys|Alloys]]}} | {{parent_link|parent=[[Cargo:Alloys|Alloys]]}} | ||
+ | {{Cargo Description | | ||
+ | | text = While surpassed by more highly advanced alloy combinations, steel remains a low cost version for general and machinery construction. Steel consists of an iron ore base with a mixture of sundry metals to vary melting points, tensile strength, brittleness and hardness. | ||
+ | |image=steel.jpg | ||
+ | |name=Steel | ||
+ | |price=76 | ||
+ | |mass=8 | ||
+ | |space=1 | ||
+ | }} | ||
− | + | [[Category:Cargo|Steel]] | |
− | + | [[Category:Cargo:Refined Materials|Steel]] | |
− | + | [[Category:Cargo:Alloys|Steel]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:09, 16 August 2007
Alloys |
|
Description
While surpassed by more highly advanced alloy combinations, steel remains a low cost version for general and machinery construction. Steel consists of an iron ore base with a mixture of sundry metals to vary melting points, tensile strength, brittleness and hardness.