Difference between revisions of "Templates:Database"
m (→Template:Description:Beam: linkfix) |
|||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ==[[Template:Cargo | + | {{parent_link|parent=[[VsWiki:Templates|Templates]]}} |
+ | |||
+ | |||
+ | ==[[Template:Description:Cargo]]== | ||
+ | <pre> | ||
+ | {{Description:Cargo| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=0.01 | ||
+ | |space=1 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives | ||
+ | {{Description:Cargo| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=0.01 | ||
+ | |space=1 | ||
+ | }} | ||
+ | |||
+ | ==[[Template:Statistics:General]]== | ||
+ | <pre> | ||
+ | {{Statistics:General| | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=0.01 | ||
+ | |space=1 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives: | ||
+ | {{Statistics:General| | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=0.01 | ||
+ | |space=1 | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==[[Template:Description:Armor]]== | ||
+ | <pre> | ||
+ | {{Description:Armor| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |front top right=100 | ||
+ | |front top left=100 | ||
+ | |front bottom right=100 | ||
+ | |front bottom left=100 | ||
+ | |back top right=100 | ||
+ | |back top left=100 | ||
+ | |back bottom right=100 | ||
+ | |back bottom left=100 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives | ||
+ | {{Description:Armor| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |front top right=100 | ||
+ | |front top left=100 | ||
+ | |front bottom right=100 | ||
+ | |front bottom left=100 | ||
+ | |back top right=100 | ||
+ | |back top left=100 | ||
+ | |back bottom right=100 | ||
+ | |back bottom left=100 | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==[[Template:Description:Shield]]== | ||
+ | <pre> | ||
+ | {{Description:Shield| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |front top right=100 | ||
+ | |front top left=100 | ||
+ | |front bottom right=100 | ||
+ | |front bottom left=100 | ||
+ | |back top right=100 | ||
+ | |back top left=100 | ||
+ | |back bottom right=100 | ||
+ | |back bottom left=100 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives | ||
+ | {{Description:Shield| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |front top right=100 | ||
+ | |front top left=100 | ||
+ | |front bottom right=100 | ||
+ | |front bottom left=100 | ||
+ | |back top right=100 | ||
+ | |back top left=100 | ||
+ | |back bottom right=100 | ||
+ | |back bottom left=100 | ||
+ | }} | ||
+ | |||
+ | ==[[Template:Description:Shield2]]== | ||
+ | <pre> | ||
+ | {{Description:Shield2| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |FRONT=100 | ||
+ | |BACK=100 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives | ||
+ | {{Description:Shield2| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |FRONT=100 | ||
+ | |BACK=100 | ||
+ | }} | ||
+ | |||
+ | ==[[Template:Description:Shield4]]== | ||
<pre> | <pre> | ||
− | {{ | + | {{Description:Shield4| |
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
|name=Cargo name | |name=Cargo name | ||
|price=1000 | |price=1000 | ||
|mass=1 | |mass=1 | ||
|space=1 | |space=1 | ||
+ | |FRONT=100 | ||
+ | |BACK=100 | ||
+ | |LEFT=100 | ||
+ | |RIGHT=100 | ||
+ | |||
}} | }} | ||
</pre> | </pre> | ||
− | gives: | + | gives |
− | {{Cargo | + | {{Description:Shield4| |
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |FRONT=100 | ||
+ | |BACK=100 | ||
+ | |LEFT=100 | ||
+ | |RIGHT=100 | ||
+ | }} | ||
+ | |||
+ | ==[[Template:Description:Overdrive]]== | ||
+ | <pre> | ||
+ | {{Description:Overdrive| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |energy=0 | ||
+ | |acceleration=1.8 | ||
+ | |speed=1.6 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives | ||
+ | {{Description:Overdrive| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |energy=0 | ||
+ | |acceleration=1.8 | ||
+ | |speed=1.6 | ||
+ | }} | ||
+ | |||
+ | ==[[Template:Description:Ammunition]]== | ||
+ | <pre> | ||
+ | {{Description:Ammunition| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |gun=[[Weapon:Ion Burster|Ion Burster]] | ||
+ | |damage=135 | ||
+ | |phase damage=N/A | ||
+ | |range=29,250 | ||
+ | |longrange= | ||
+ | |energy usage=0 | ||
+ | |refire delay=1 | ||
+ | |roundvol=0.25 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives | ||
+ | {{Description:Ammunition| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |gun=[[Weapon:Ion Burster|Ion Burster]] | ||
+ | |damage=135 | ||
+ | |phase damage=N/A | ||
+ | |range=29,250 | ||
+ | |longrange= | ||
+ | |energy usage=0 | ||
+ | |refire delay=1 | ||
+ | |roundvol=0.25 | ||
+ | }} | ||
+ | |||
+ | ==[[Template:Description:Rocket Pod]]== | ||
+ | |||
+ | <pre> | ||
+ | {{Description:Rocket Pod| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |mount=Special-Missile | ||
+ | |damage=135 | ||
+ | |phase damage=N/A | ||
+ | |range=29,250 | ||
+ | |longrange= | ||
+ | |refire delay=1 | ||
+ | |roundvol=0.5 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives | ||
+ | {{Description:Rocket Pod| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |mount=Special-Missile | ||
+ | |damage=135 | ||
+ | |phase damage=N/A | ||
+ | |range=29,250 | ||
+ | |longrange= | ||
+ | |refire delay=1 | ||
+ | |roundvol=0.5 | ||
+ | }} | ||
+ | |||
+ | ==[[Template:Description:Projectile]]== | ||
+ | <pre> | ||
+ | {{Description:Projectile| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Cargo name | ||
+ | |price=1000 | ||
+ | |mass=1 | ||
+ | |space=1 | ||
+ | |mount=Light | ||
+ | |damage=135 | ||
+ | |phase damage=N/A | ||
+ | |range=29,250 | ||
+ | |longrange= | ||
+ | |energy usage=0 | ||
+ | |refire delay=1 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives | ||
+ | {{Description:Projectile| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
|name=Cargo name | |name=Cargo name | ||
|price=1000 | |price=1000 | ||
|mass=1 | |mass=1 | ||
|space=1 | |space=1 | ||
+ | |mount=Light | ||
+ | |damage=135 | ||
+ | |phase damage=N/A | ||
+ | |range=29,250 | ||
+ | |longrange= | ||
+ | |energy usage=0 | ||
+ | |refire delay=1 | ||
+ | }} | ||
+ | |||
+ | ==[[Template:Description:Missile]]== | ||
+ | <pre> | ||
+ | {{Description:Missile| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Example | ||
+ | |price=1 | ||
+ | |mass=2 | ||
+ | |space=3 | ||
+ | |mount=4 | ||
+ | |damage=5 | ||
+ | |phase damage=6 | ||
+ | |range=7 | ||
+ | |detonation range=8 | ||
+ | |energy usage=9 | ||
+ | |refire delay=10 | ||
+ | |lock type=11 | ||
+ | |lock time=12 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives: | ||
+ | |||
+ | {{Description:Missile| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Example | ||
+ | |price=1 | ||
+ | |mass=2 | ||
+ | |space=3 | ||
+ | |mount=4 | ||
+ | |damage=5 | ||
+ | |phase damage=6 | ||
+ | |range=7 | ||
+ | |detonation range=8 | ||
+ | |energy usage=9 | ||
+ | |refire delay=10 | ||
+ | |lock type=11 | ||
+ | |lock time= 12 | ||
}} | }} | ||
− | < | + | ==[[Template:Description:Beam]]== |
+ | <pre> | ||
+ | {{Description:Beam| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Example | ||
+ | |price=2 | ||
+ | |mass=3 | ||
+ | |space=4 | ||
+ | |mount=5 | ||
+ | |damage=6 | ||
+ | |longrange=7 | ||
+ | |phase damage=8 | ||
+ | |range=9 | ||
+ | |rate=10 | ||
+ | |stability=11 | ||
+ | |refire delay=12 | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives: | ||
+ | |||
+ | {{Description:Beam| | ||
+ | |text=This is an example of a description, with the default head up display image. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Example | ||
+ | |price=2 | ||
+ | |mass=3 | ||
+ | |space=4 | ||
+ | |mount=5 | ||
+ | |damage=6 | ||
+ | |longrange=7 | ||
+ | |phase damage=8 | ||
+ | |range=9 | ||
+ | |rate=10 | ||
+ | |stability=11 | ||
+ | |refire delay=12 | ||
+ | }} | ||
+ | |||
+ | ==[[Template:Description:Attraction-Repulsion Beam]]== | ||
+ | |||
+ | <pre> | ||
+ | {{Description:Attraction-Repulsion Beam| | ||
+ | |text=Gravitic technology can be used in a wide variety of ways: arguably, the most popular is keeping your soup in its bowl. A tractor beam, on the other hand, is good at putting somebody else's soup in your bowl. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Tractor Beam | ||
+ | |price= | ||
+ | |mass= | ||
+ | |space= | ||
+ | |mount= | ||
+ | |force= | ||
+ | |longrange= | ||
+ | |phase damage= | ||
+ | |range= | ||
+ | |rate= | ||
+ | |stability= | ||
+ | |refire delay= | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives | ||
+ | |||
+ | {{Description:Attraction-Repulsion Beam| | ||
+ | |text=Gravitic technology can be used in a wide variety of ways: arguably, the most popular is keeping your soup in its bowl. A tractor beam, on the other hand, is good at putting somebody else's soup in your bowl. | ||
+ | |image=cargo-hud.png | ||
+ | |name=Tractor Beam | ||
+ | |price= | ||
+ | |mass= | ||
+ | |space= | ||
+ | |mount= | ||
+ | |force= | ||
+ | |longrange= | ||
+ | |phase damage= | ||
+ | |range= | ||
+ | |rate= | ||
+ | |stability= | ||
+ | |refire delay= | ||
+ | }} | ||
+ | |||
+ | ==[[Template:Description:Vessel]]== | ||
+ | <pre> | ||
+ | {{Description:Vessel| | ||
+ | |IMAGE=vessels/Admonisher/admonisher-hud.png | ||
+ | |CAPTION=http://vegastrike.sourceforge.net/albums/wiki_manual/Ship-Profiles/profile_005.jpg | ||
+ | |NAME=Admonisher | ||
+ | |PRODUCER=Purists | ||
+ | |MORE PRODUCERS= | ||
+ | |ROLE_SUMMARY=Fighter (Assault) | ||
+ | |COMBAT BEHAVIOR='''Standard''' | ||
+ | Used to augment wings of heavier assault craft, to provide additional support with fighter capabilities, or as the primary assault craft against smaller vessels. | ||
+ | :*'''(Security Enforcer):''' | ||
+ | Used to scan, pursue, and disable small craft deemed to be violating regulations. Lacks appropriate fixed weaponry for heavy engagements, and lacks appropriate ordinance for assault duties. | ||
+ | |VARIANTS=Security Enforcer | ||
+ | |TENURE=Recent | ||
+ | |USERS=Confederation, Purists, Homeland Security, Keepers | ||
+ | |ROLE_VERBOSE=''Standard'' | ||
+ | :The Admonisher class, outfitted as an assault craft, is somewhat light on total torpedo ordinance and lacks mounted weapons large enough to pose any real threat to anything larger than the smallest sub-capital ships. However, it is notably more nimble and better suited to the task of engaging enemy interceptors than its larger bomber cousins. As such, it is not always clear whether the Admonishers in an assault group are being escorted, or are themselves escorts. However, if they cannot compete with true bombers for payload, their torpedos are nonetheless a welcome addition to any attack. The Admonisher class shines most brightly in smaller engagements, where its lack of specialization is a boon rather than a curse, leading minimally escorted strikes against sub-capital vessels being used as raiders or pickets. | ||
+ | :''Security Enforcer'' | ||
+ | :The [[Faction:Homeland Security|Homeland Security]] forces have adopted a modified Admonisher build as the mainstay of their forces. Equipped solely with disabling weaponry, this vessel is not a threat to military craft, but in engagements against civilians or forces belonging to tertiary powers, the survivabilty of the craft is excellent. | ||
+ | |COMMENTS=The Admonisher class was brought into service by the [[Faction:Purist|Purists]] to replace the aging [[Vessel:Pacifier|Pacifier]] class assault craft. A reduction in torpedo payload is compensated for by superior handling and technological improvements. | ||
+ | |MASS= | ||
+ | |LENGTH= | ||
+ | }} | ||
+ | </pre> | ||
+ | |||
+ | gives | ||
+ | {{Description:Vessel| | ||
+ | |IMAGE=vessels/Admonisher/admonisher-hud.png | ||
+ | |CAPTION=http://vegastrike.sourceforge.net/albums/wiki_manual/Ship-Profiles/profile_005.jpg | ||
+ | |NAME=Admonisher | ||
+ | |PRODUCER=Purists | ||
+ | |MORE PRODUCERS= | ||
+ | |ROLE_SUMMARY=Fighter (Assault) | ||
+ | |COMBAT BEHAVIOR='''Standard''' | ||
+ | Used to augment wings of heavier assault craft, to provide additional support with fighter capabilities, or as the primary assault craft against smaller vessels. | ||
+ | :*'''(Security Enforcer):''' | ||
+ | Used to scan, pursue, and disable small craft deemed to be violating regulations. Lacks appropriate fixed weaponry for heavy engagements, and lacks appropriate ordinance for assault duties. | ||
+ | |VARIANTS=Security Enforcer | ||
+ | |TENURE=Recent | ||
+ | |USERS=Confederation, Purists, Homeland Security, Keepers | ||
+ | |ROLE_VERBOSE=''Standard'' | ||
+ | :The Admonisher class, outfitted as an assault craft, is somewhat light on total torpedo ordinance and lacks mounted weapons large enough to pose any real threat to anything larger than the smallest sub-capital ships. However, it is notably more nimble and better suited to the task of engaging enemy interceptors than its larger bomber cousins. As such, it is not always clear whether the Admonishers in an assault group are being escorted, or are themselves escorts. However, if they cannot compete with true bombers for payload, their torpedos are nonetheless a welcome addition to any attack. The Admonisher class shines most brightly in smaller engagements, where its lack of specialization is a boon rather than a curse, leading minimally escorted strikes against sub-capital vessels being used as raiders or pickets. | ||
+ | :''Security Enforcer'' | ||
+ | :The [[Faction:Homeland Security|Homeland Security]] forces have adopted a modified Admonisher build as the mainstay of their forces. Equipped solely with disabling weaponry, this vessel is not a threat to military craft, but in engagements against civilians or forces belonging to tertiary powers, the survivabilty of the craft is excellent. | ||
+ | |COMMENTS=The Admonisher class was brought into service by the [[Faction:Purist|Purists]] to replace the aging [[Vessel:Pacifier|Pacifier]] class assault craft. A reduction in torpedo payload is compensated for by superior handling and technological improvements. | ||
+ | |MASS= | ||
+ | |LENGTH= | ||
+ | }} |
Latest revision as of 13:38, 7 September 2010
Templates |
Contents
- 1 Template:Description:Cargo
- 2 Description
- 3 Template:Statistics:General
- 4 Template:Description:Armor
- 5 Template:Description:Shield
- 6 Template:Description:Shield2
- 7 Template:Description:Shield4
- 8 Template:Description:Overdrive
- 9 Template:Description:Ammunition
- 10 Template:Description:Rocket Pod
- 11 Template:Description:Projectile
- 12 Template:Description:Missile
- 13 Template:Description:Beam
- 14 Template:Description:Attraction-Repulsion Beam
- 15 Template:Description:Vessel
Template:Description:Cargo
{{Description:Cargo| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Cargo name |price=1000 |mass=0.01 |space=1 }}
gives
|
Description
This is an example of a description, with the default head up display image.
Template:Statistics:General
{{Statistics:General| |name=Cargo name |price=1000 |mass=0.01 |space=1 }}
gives:
Cargo name | ||
---|---|---|
Average price | 1000 | |
Mass | 0.01 | ( metric ton(s) ) |
Space requirements | 1 | ( cubic meter(s) ) |
NOTE: Details from the Master Part List file. |
Template:Description:Armor
{{Description:Armor| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Cargo name |price=1000 |mass=1 |space=1 |front top right=100 |front top left=100 |front bottom right=100 |front bottom left=100 |back top right=100 |back top left=100 |back bottom right=100 |back bottom left=100 }}
gives
This is an example of a description, with the default head up display image.
|
|
Template:Description:Shield
{{Description:Shield| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Cargo name |price=1000 |mass=1 |space=1 |front top right=100 |front top left=100 |front bottom right=100 |front bottom left=100 |back top right=100 |back top left=100 |back bottom right=100 |back bottom left=100 }}
gives
This is an example of a description, with the default head up display image.
|
|
Template:Description:Shield2
{{Description:Shield2| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Cargo name |price=1000 |mass=1 |space=1 |FRONT=100 |BACK=100 }}
gives
This is an example of a description, with the default head up display image.
|
|
Template:Description:Shield4
{{Description:Shield4| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Cargo name |price=1000 |mass=1 |space=1 |FRONT=100 |BACK=100 |LEFT=100 |RIGHT=100 }}
gives
This is an example of a description, with the default head up display image.
|
|
Template:Description:Overdrive
{{Description:Overdrive| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Cargo name |price=1000 |mass=1 |space=1 |energy=0 |acceleration=1.8 |speed=1.6 }}
gives
This is an example of a description, with the default head up display image.
|
|
Template:Description:Ammunition
{{Description:Ammunition| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Cargo name |price=1000 |mass=1 |space=1 |gun=[[Weapon:Ion Burster|Ion Burster]] |damage=135 |phase damage=N/A |range=29,250 |longrange= |energy usage=0 |refire delay=1 |roundvol=0.25 }}
gives
This is an example of a description, with the default head up display image.
|
|
Template:Description:Rocket Pod
{{Description:Rocket Pod| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Cargo name |price=1000 |mass=1 |space=1 |mount=Special-Missile |damage=135 |phase damage=N/A |range=29,250 |longrange= |refire delay=1 |roundvol=0.5 }}
gives
This is an example of a description, with the default head up display image.
|
|
Template:Description:Projectile
{{Description:Projectile| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Cargo name |price=1000 |mass=1 |space=1 |mount=Light |damage=135 |phase damage=N/A |range=29,250 |longrange= |energy usage=0 |refire delay=1 }}
gives
This is an example of a description, with the default head up display image.
|
|
Template:Description:Missile
{{Description:Missile| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Example |price=1 |mass=2 |space=3 |mount=4 |damage=5 |phase damage=6 |range=7 |detonation range=8 |energy usage=9 |refire delay=10 |lock type=11 |lock time=12 }}
gives:
This is an example of a description, with the default head up display image.
|
|
Template:Description:Beam
{{Description:Beam| |text=This is an example of a description, with the default head up display image. |image=cargo-hud.png |name=Example |price=2 |mass=3 |space=4 |mount=5 |damage=6 |longrange=7 |phase damage=8 |range=9 |rate=10 |stability=11 |refire delay=12 }}
gives:
This is an example of a description, with the default head up display image.
|
|
Template:Description:Attraction-Repulsion Beam
{{Description:Attraction-Repulsion Beam| |text=Gravitic technology can be used in a wide variety of ways: arguably, the most popular is keeping your soup in its bowl. A tractor beam, on the other hand, is good at putting somebody else's soup in your bowl. |image=cargo-hud.png |name=Tractor Beam |price= |mass= |space= |mount= |force= |longrange= |phase damage= |range= |rate= |stability= |refire delay= }}
gives
Gravitic technology can be used in a wide variety of ways: arguably, the most popular is keeping your soup in its bowl. A tractor beam, on the other hand, is good at putting somebody else's soup in your bowl.
|
|
Template:Description:Vessel
{{Description:Vessel| |IMAGE=vessels/Admonisher/admonisher-hud.png |CAPTION=http://vegastrike.sourceforge.net/albums/wiki_manual/Ship-Profiles/profile_005.jpg |NAME=Admonisher |PRODUCER=Purists |MORE PRODUCERS= |ROLE_SUMMARY=Fighter (Assault) |COMBAT BEHAVIOR='''Standard''' Used to augment wings of heavier assault craft, to provide additional support with fighter capabilities, or as the primary assault craft against smaller vessels. :*'''(Security Enforcer):''' Used to scan, pursue, and disable small craft deemed to be violating regulations. Lacks appropriate fixed weaponry for heavy engagements, and lacks appropriate ordinance for assault duties. |VARIANTS=Security Enforcer |TENURE=Recent |USERS=Confederation, Purists, Homeland Security, Keepers |ROLE_VERBOSE=''Standard'' :The Admonisher class, outfitted as an assault craft, is somewhat light on total torpedo ordinance and lacks mounted weapons large enough to pose any real threat to anything larger than the smallest sub-capital ships. However, it is notably more nimble and better suited to the task of engaging enemy interceptors than its larger bomber cousins. As such, it is not always clear whether the Admonishers in an assault group are being escorted, or are themselves escorts. However, if they cannot compete with true bombers for payload, their torpedos are nonetheless a welcome addition to any attack. The Admonisher class shines most brightly in smaller engagements, where its lack of specialization is a boon rather than a curse, leading minimally escorted strikes against sub-capital vessels being used as raiders or pickets. :''Security Enforcer'' :The [[Faction:Homeland Security|Homeland Security]] forces have adopted a modified Admonisher build as the mainstay of their forces. Equipped solely with disabling weaponry, this vessel is not a threat to military craft, but in engagements against civilians or forces belonging to tertiary powers, the survivabilty of the craft is excellent. |COMMENTS=The Admonisher class was brought into service by the [[Faction:Purist|Purists]] to replace the aging [[Vessel:Pacifier|Pacifier]] class assault craft. A reduction in torpedo payload is compensated for by superior handling and technological improvements. |MASS= |LENGTH= }}
gives
Vessels & Installations |
|
|
|
Role Summary: | Fighter (Assault) |
Role Details: | Standard
|
Combat Behavior: | Standard
Used to augment wings of heavier assault craft, to provide additional support with fighter capabilities, or as the primary assault craft against smaller vessels.
Used to scan, pursue, and disable small craft deemed to be violating regulations. Lacks appropriate fixed weaponry for heavy engagements, and lacks appropriate ordinance for assault duties. |
Comments: | The Admonisher class was brought into service by the Purists to replace the aging Pacifier class assault craft. A reduction in torpedo payload is compensated for by superior handling and technological improvements. |