Difference between revisions of "Template:Description:Cargo"
| Line 1: | Line 1: | ||
| − | + | {| | |
| − | {{{text}}}<BR clear="all"/> | + | | http://svn.sourceforge.net/viewcvs.cgi/*checkout*/vegastrike/trunk/data4.x/textures/cargo/{{{image}}} |
| + | |||
| + | | {{{text}}}<BR clear="all"/> | ||
| + | |} | ||
{{Statistics:General| | {{Statistics:General| | ||
Revision as of 10:37, 12 September 2006
| http://svn.sourceforge.net/viewcvs.cgi/*checkout*/vegastrike/trunk/data4.x/textures/cargo/{{{image}}} | {{{text}}} |
| {{{name}}} | ||
|---|---|---|
| Average price | {{{price}}} | |
| Mass | {{{mass}}} | ( metric ton(s) ) |
| Space requirements | {{{space}}} | ( cubic meter(s) ) |
| NOTE: Details from the Master Part List file. | ||
NOTE: Details from the Master Part List file.