Difference between revisions of "Template:Description:Vessel"
| Line 10: | Line 10: | ||
|+ style="font-size:larger;" | '''Performance Statistics''' | |+ style="font-size:larger;" | '''Performance Statistics''' | ||
|- | |- | ||
| − | ! colspan="3" style="background: #1D1C22; color: #0000FF; text-align:center;" | '''{{{ | + | ! colspan="3" style="background: #1D1C22; color: #0000FF; text-align:center;" | '''{{{NAME}}}''' |
|- | |- | ||
| '''Mass''' (empty) | | '''Mass''' (empty) | ||
| Line 25: | Line 25: | ||
---- | ---- | ||
== Description == | == Description == | ||
| − | + | {| valign="top" width="100%" | |
| − | + | | width=20% |'''Manufacturing Faction:''' | |
| − | + | |{{{PRODUCER}}} {{{MORE PRODUCERS}}} | |
| − | + | |- | |
| − | + | |'''Role Summary:''' | |
| − | + | |{{{ROLE_SUMMARY}}} | |
| − | + | |- | |
| + | |'''Combat Behavior:''' | ||
| + | |{{{COMBAT BEHAVIOR}}} | ||
| + | |- | ||
| + | |'''Known Major Variants:''' | ||
| + | |{{{VARIANTS}}} | ||
| + | |- | ||
| + | |'''Tenure of Service:''' | ||
| + | | {{{TENURE}}} | ||
| + | |- | ||
| + | |'''Utilization:''' | ||
| + | | {{{USERS}}} | ||
| + | |} | ||
*'''Role Details:''' | *'''Role Details:''' | ||
Revision as of 08:04, 17 August 2007
[[Category:Produced By:{{{PRODUCER}}}|{{{NAME}}}]]
| http://vegastrike.svn.sourceforge.net/viewvc/*checkout*/vegastrike/trunk/data4.x/units/{{{IMAGE}}}
{{{CAPTION}}} |
| |||||||||
Description
| Manufacturing Faction: | {{{PRODUCER}}} {{{MORE PRODUCERS}}} |
| Role Summary: | {{{ROLE_SUMMARY}}} |
| Combat Behavior: | {{{COMBAT BEHAVIOR}}} |
| Known Major Variants: | {{{VARIANTS}}} |
| Tenure of Service: | {{{TENURE}}} |
| Utilization: | {{{USERS}}} |
- Role Details:
- {{{ROLE_VERBOSE}}}
- Comments:
- {{{COMMENTS}}}