Difference between revisions of "Development:Video Card Compatibility"
(→Video Card List) |
(→Video Card List) |
||
Line 12: | Line 12: | ||
|'''Card''' | |'''Card''' | ||
|'''OS+processor''' | |'''OS+processor''' | ||
+ | |'''Ram+swap''' | ||
|'''Functional''' | |'''Functional''' | ||
|'''Shaders Supported''' | |'''Shaders Supported''' | ||
Line 19: | Line 20: | ||
|<font color=lightgreen>NVidia</font> | |<font color=lightgreen>NVidia</font> | ||
|GeForce 6800 GT 128MB | |GeForce 6800 GT 128MB | ||
− | |Ubuntu 2.6.22.1 x86_64 | + | |Ubuntu 2.6.22.1+x86_64 |
+ | |2G+2G | ||
|<font color=green>Yes</font> | |<font color=green>Yes</font> | ||
|Bump Mapping + Fallback | |Bump Mapping + Fallback |
Revision as of 04:51, 13 September 2007
This is for the current Vega Strike svn version >= 11520.
Make sure to at least look at your ship in F6 mode and compare with
http://vegastrike.sourceforge.net/devblog/?p=22
Then fly in spec to serenity mining base...and take a mission there...
Video Card List
Vendor | Card | OS+processor | Ram+swap | Functional | Shaders Supported | Driver | Username+caveats |
NVidia | GeForce 6800 GT 128MB | Ubuntu 2.6.22.1+x86_64 | 2G+2G | Yes | Bump Mapping + Fallback | 100.14.11 | hellcatv |