Difference between revisions of "Cargo:Livestock"
(→Details: MasterPartList template) |
|||
| Line 21: | Line 21: | ||
|} | |} | ||
| − | + | {{MasterPartList}} | |
| − | |||
| − | |||
[[Category:Database]][[Category:VS Tech]][[Category:Cargo|Livestock]][[Category:Cargo:Natural products|Livestock]][[Category:Cargo:Live Goods|Livestock]] | [[Category:Database]][[Category:VS Tech]][[Category:Cargo|Livestock]][[Category:Cargo:Natural products|Livestock]][[Category:Cargo:Live Goods|Livestock]] | ||
Revision as of 18:19, 13 September 2005
Description
|
Without goats and sheep, the world of good cheese would be greatly crippled.
|
|
Details
| Value | Units | |
| Average Price | 110 | |
| Mass | 0.01 | Metric ton |
| Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.