Difference between revisions of "Cargo:Noble Gases"
(→Details: MasterPartList template) |
|||
Line 20: | Line 20: | ||
|} | |} | ||
− | + | {{MasterPartList}} | |
− | |||
− | |||
[[Category:Database]][[Category:VS Tech]][[Category:Cargo]][[Category:Cargo|Noble Gases]][[Category:Cargo:Raw Materials|Noble Gases]][[Category:Cargo:Gases|Noble Gases]] | [[Category:Database]][[Category:VS Tech]][[Category:Cargo]][[Category:Cargo|Noble Gases]][[Category:Cargo:Raw Materials|Noble Gases]][[Category:Cargo:Gases|Noble Gases]] |
Revision as of 17:33, 13 September 2005
Gases |
Description
Otherwise known as the inert gases. Commonly used in refining, medical applications, general manufacturing as well as nuclear energy production and laser weapon production and research. |
|
Details
Value | Units | |
Average Price | 65 | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.