Difference between revisions of "Cargo:Chemical Fuels"
(→Details: MasterPartList template) |
|||
Line 22: | Line 22: | ||
|} | |} | ||
− | + | {{MasterPartList}} | |
[[Category:Database]][[Category:VS Tech]][[Category:Cargo|Chemical Fuels]][[Category:Cargo:Refined Materials|Chemical Fuels]] | [[Category:Database]][[Category:VS Tech]][[Category:Cargo|Chemical Fuels]][[Category:Cargo:Refined Materials|Chemical Fuels]] | ||
[[Category:Cargo:Chemicals|Chemical Fuels]] | [[Category:Cargo:Chemicals|Chemical Fuels]] |
Revision as of 17:47, 13 September 2005
Chemicals |
Description
Gases, liquids and solids that when superheated, explode, providing heat and thrust when directed out of a nozzle. Typically used as a propellant in solid weaponry, and in space vehicles where other power sources are unavailable or unnecessary.
|
|
Details
Value | Units | |
Average Price | FIXME | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.