Difference between revisions of "Cargo:Computer Fibres"
(→Details: MasterPartList template) |
|||
Line 22: | Line 22: | ||
|} | |} | ||
− | + | {{MasterPartList}} | |
[[Category:Database]][[Category:VS Tech]][[Category:Cargo|Computer Fibres]][[Category:Cargo:Refined Materials|Computer Fibres]] | [[Category:Database]][[Category:VS Tech]][[Category:Cargo|Computer Fibres]][[Category:Cargo:Refined Materials|Computer Fibres]] | ||
[[Category:Cargo:Synthetics|Computer Fibres]] | [[Category:Cargo:Synthetics|Computer Fibres]] |
Revision as of 17:47, 13 September 2005
Synthetics |
Description
The most common component of modern electronics and computers is the Computer Fibre. Fibers act as carriers of data between different computer subunits in modern systems, and also as small dynamic logic processors in everyday objects.
FIXME Copy image to CVS |
|
Details
Value | Units | |
Average Price | FIXME | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.