Difference between revisions of "Templates:Database"
Line 49: | Line 49: | ||
==[[Template:Statistics:Shield]]== | ==[[Template:Statistics:Shield]]== | ||
<pre> | <pre> | ||
− | {{Statistics: | + | {{Statistics:Shield| |
− | |name= | + | |name=Shield name |
|inertia=10 | |inertia=10 | ||
|front top right=100 | |front top right=100 | ||
Line 56: | Line 56: | ||
|front bottom right=100 | |front bottom right=100 | ||
|front bottom left=100 | |front bottom left=100 | ||
+ | |back top right=100 | ||
+ | |back top left=100 | ||
+ | |back bottom right=100 | ||
+ | |back bottom left=100 | ||
}} | }} | ||
</pre> | </pre> | ||
Line 67: | Line 71: | ||
|front bottom right=100 | |front bottom right=100 | ||
|front bottom left=100 | |front bottom left=100 | ||
+ | |back top right=100 | ||
+ | |back top left=100 | ||
+ | |back bottom right=100 | ||
+ | |back bottom left=100 | ||
}} | }} | ||
Revision as of 02:31, 30 September 2005
Contents
Template:Cargo Datasheet
{{Cargo Datasheet| |name=Cargo name |price=1000 |mass=1 |space=1 }}
gives:
Cargo name | ||
---|---|---|
Average price | 1000 | |
Mass | 1 | ( metric ton(s) ) |
Space requirements | 1 | ( cubic meter(s) ) |
NOTE: Details from the Master Part List file. |
Template:Statistics:Armor
{{Statistics:Armor| |name=Armor name |inertia=10 |front top right=100 |front top left=100 |front bottom right=100 |front bottom left=100 |back top right=100 |back top left=100 |back bottom right=100 |back bottom left=100 }}
gives:
Template:Statistics:Shield
{{Statistics:Shield| |name=Shield name |inertia=10 |front top right=100 |front top left=100 |front bottom right=100 |front bottom left=100 |back top right=100 |back top left=100 |back bottom right=100 |back bottom left=100 }}
gives:
Template:Statistics:Overdrive
{{Statistics:Overdrive| |name=Overdrive name |energy=0 |acceleration=1.8 |speed=1.6 }}
gives