Difference between revisions of "Template:Statistics:Ammunition"
| Line 6: | Line 6: | ||
| '''Mount''' | | '''Mount''' | ||
| {{{mount}}} | | {{{mount}}} | ||
| − | |||
|- | |- | ||
| − | |''' | + | |'''Damage''' |
| − | | {{{ | + | | {{{damage}}} |
| − | | '''( | + | | '''(MJ)''' |
|- | |- | ||
| − | |''' | + | | '''Phase Damage''' |
| − | | {{{ | + | | {{{phase damage}}} |
| − | | '''( | + | | '''(MJ)''' |
| + | |- | ||
| + | | '''Range''' | ||
| + | | {{{range}}} | ||
| + | | '''(meters)''' | ||
| + | |- | ||
| + | | '''Energy Usage''' | ||
| + | | {{{energy usage}}} | ||
| + | | '''(MJ)''' | ||
| + | |- | ||
| + | | '''Refire Delay''' | ||
| + | | {{{refire delay}}} | ||
| + | | '''(seconds)''' | ||
| + | |- | ||
| + | | '''Missle Lock Type''' | ||
| + | | {{{lock type}}} | ||
| + | |- | ||
| + | | '''Missile Lock Time''' | ||
| + | | {{{lock time}}} | ||
| + | | '''(seconds)''' | ||
|} | |} | ||
Revision as of 05:38, 30 September 2005
| {{{name}}} | ||
|---|---|---|
| Mount | {{{mount}}} | |
| Damage | {{{damage}}} | (MJ) |
| Phase Damage | {{{phase damage}}} | (MJ) |
| Range | {{{range}}} | (meters) |
| Energy Usage | {{{energy usage}}} | (MJ) |
| Refire Delay | {{{refire delay}}} | (seconds) |
| Missle Lock Type | {{{lock type}}} | |
| Missile Lock Time | {{{lock time}}} | (seconds) |