Difference between revisions of "Template:Description:Cargo"
Line 4: | Line 4: | ||
| http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/{{{image}}} | | http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/{{{image}}} | ||
|} | |} | ||
+ | |||
+ | {{Cargo Datasheet| | ||
+ | |name={{{name}}} | ||
+ | |price={{{price}}} | ||
+ | |mass={{{mass}}} | ||
+ | |space={{{space}}} | ||
+ | }} |
Revision as of 08:48, 30 September 2005
Description
{{{text}}} | http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/{{{image}}} |
---|
{{{name}}} | ||
---|---|---|
Average price | {{{price}}} | |
Mass | {{{mass}}} | ( metric ton(s) ) |
Space requirements | {{{space}}} | ( cubic meter(s) ) |
NOTE: Details from the Master Part List file. |