Difference between revisions of "Cargo:Uranium"
(removed redundant category(ies)) |
(fixed image location) |
||
Line 1: | Line 1: | ||
{{parent_link|parent=[[Cargo:Alloys|Alloys]]}} | {{parent_link|parent=[[Cargo:Alloys|Alloys]]}} | ||
==Description== | ==Description== | ||
− | {| | + | {{image_right|http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/radioactives.png}} |
− | + | A rather common radioactive used primarily in fission piles. The depleted isotopes are used in kinetic impact weapons. <BR clear="all"/> | |
− | |||
− | |||
− | |||
− | |||
− | http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/radioactives.png | ||
− | |||
==Details== | ==Details== |
Revision as of 09:54, 5 October 2005
Alloys |
Description
A rather common radioactive used primarily in fission piles. The depleted isotopes are used in kinetic impact weapons.
Details
Value | Units | |
Average Price | 540 | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.