Difference between revisions of "Cargo:Rare Catalysts"
(removed redundant category(ies)) |
(fixed image location) |
||
Line 1: | Line 1: | ||
{{parent_link|parent=[[Cargo:Chemicals|Chemicals]]}} | {{parent_link|parent=[[Cargo:Chemicals|Chemicals]]}} | ||
==Description== | ==Description== | ||
− | {| | + | {{image_right|http://vegastrike.sf.net/users/silverain/cargo/rare_catalysts.png}} |
− | + | Corporations have made fortunes by perfecting a single chemical reaction for maximum efficiency. One of the best ways of doing this is to use the best catalysts to move the reaction faster and with less waste. The most valuable catalysts are often very difficult and expensive to obtain. <BR clear="all"/> | |
− | Corporations have made fortunes by perfecting a single chemical reaction for maximum efficiency. One of the best ways of doing this is to use the best catalysts to move the reaction faster and with less waste. The most valuable catalysts are often very difficult and expensive to obtain. | ||
{{reqcargoimage}} | {{reqcargoimage}} | ||
− | |||
− | |||
− | |||
==Details== | ==Details== |
Revision as of 15:06, 5 October 2005
Chemicals |
Description
Corporations have made fortunes by perfecting a single chemical reaction for maximum efficiency. One of the best ways of doing this is to use the best catalysts to move the reaction faster and with less waste. The most valuable catalysts are often very difficult and expensive to obtain.
It is requested that a new image should be included for this cargo item, if possible. Once suitable additions have been made and added to SVN, you may remove this template message. See Category:Requested_cargo_images for other cargo items that are in need of images. |
Details
Value | Units | |
Average Price | FIXME | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.