Difference between revisions of "Template:Description:Vessel"
| Line 23: | Line 23: | ||
===[[Vessels_&_Installations|Vessel]] Model and Texture Status=== | ===[[Vessels_&_Installations|Vessel]] Model and Texture Status=== | ||
| − | + | {{{modeldescription}}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Performance Statistics=== | ===Performance Statistics=== | ||
Revision as of 10:41, 11 October 2005
Vessel Description
| http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/units/{{{image}}} |
| Manufacturing Faction | {{{manufacturer}}} |
| Utilization | {{{users}}} |
| Role | {{{role}}} |
| Combat Behavior | {{{combat_behavior}}} |
| Role Details
{{{role_details}}} | |
|---|---|
| Comments
{{{comments}}} |
Vessel Model and Texture Status
{{{modeldescription}}}
Performance Statistics
|
| ||||||||||||||||||||||||