Difference between revisions of "Development:2D Images"
(→Defined Systems) |
(→Defined Systems) |
||
Line 285: | Line 285: | ||
|'''Planet Name | |'''Planet Name | ||
|'''Planet Type | |'''Planet Type | ||
− | |''' | + | |'''Texture Type |
|'''Surface Texture | |'''Surface Texture | ||
|'''Resolution | |'''Resolution | ||
Line 293: | Line 293: | ||
|Cephid-17 | |Cephid-17 | ||
|Atlantis | |Atlantis | ||
− | | | + | |Oceanic |
− | | | + | |surface |
|planets/oceanBase.png|planets/ocean.png | |planets/oceanBase.png|planets/ocean.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Crucible | |Crucible | ||
|Cephid-17 | |Cephid-17 | ||
|Atlantis | |Atlantis | ||
− | | | + | |Solar |
− | | | + | |weather |
|sol/earthcloudmaptrans.png | |sol/earthcloudmaptrans.png | ||
− | | | + | |1024x512 |
− | | | + | |OPEN |
|- | |- | ||
|Crucible | |Crucible | ||
|Cephid-17 | |Cephid-17 | ||
|Phillies | |Phillies | ||
− | | | + | |Asteroid |
− | | | + | |surface |
|sol/deimos.png | |sol/deimos.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Crucible | |Crucible | ||
|Cephid-17 | |Cephid-17 | ||
|Broadway | |Broadway | ||
− | | | + | |Moon |
− | | | + | |surface |
|sol/ganymede.png | |sol/ganymede.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Crucible | |Crucible | ||
|Cephid-17 | |Cephid-17 | ||
|Wiley | |Wiley | ||
− | | | + | |Rocky |
− | | | + | |surface |
|planets/rock.png | |planets/rock.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Defiance | |Defiance | ||
|Union | |Union | ||
− | | | + | |Gas Giant |
− | | | + | |surface |
|planets/gas_giant4.png | |planets/gas_giant4.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Defiance | |Defiance | ||
|Friedrich | |Friedrich | ||
− | | | + | |Gas Giant |
− | | | + | |surface |
|planets/gas_medium.png | |planets/gas_medium.png | ||
− | | | + | |1024x1024 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Defiance | |Defiance | ||
|Vladimir | |Vladimir | ||
− | | | + | |Gas Giant |
− | | | + | |surface |
|planets/gas_giant1.png | |planets/gas_giant1.png | ||
− | | | + | |2048x1024 |
− | | | + | |DONE |
|- | |- | ||
|Enigma | |Enigma | ||
|Defiance | |Defiance | ||
|Red | |Red | ||
− | | | + | |Gas Giant |
− | | | + | |surface |
|planets/gas_giant3.png | |planets/gas_giant3.png | ||
− | | | + | |256x1024 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Defiance | |Defiance | ||
|Hammer | |Hammer | ||
− | | | + | |Gas Giant |
− | | | + | |surface |
|planets/gas_giant.png | |planets/gas_giant.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Defiance | |Defiance | ||
|Berkeley | |Berkeley | ||
− | | | + | |Habitable |
− | | | + | |surface |
|planets/university2.png | |planets/university2.png | ||
− | | | + | |512x256 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Defiance | |Defiance | ||
|Moscow | |Moscow | ||
− | | | + | |M Class |
− | | | + | |surface |
|planets/m_class.png | |planets/m_class.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Defiance | |Defiance | ||
|Lenin | |Lenin | ||
− | | | + | |Moon |
− | | | + | |surface |
|sol/toutatis.png | |sol/toutatis.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Defiance | |Defiance | ||
|Soviet | |Soviet | ||
− | | | + | |Oceanic |
− | | | + | |surface |
|sol/ocean.png | |sol/ocean.png | ||
|? | |? | ||
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Defiance | |Defiance | ||
|Marx | |Marx | ||
− | | | + | |Moon |
− | | | + | |surface |
|sol/ganymede.png | |sol/ganymede.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Enigma | |Enigma | ||
|Cernunnos | |Cernunnos | ||
− | | | + | |Solar |
− | | | + | |surface |
|sol/saturn.png | |sol/saturn.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Enigma | |Enigma | ||
|Manawydan ap Llyr | |Manawydan ap Llyr | ||
− | | | + | |Gas Giant |
− | | | + | |surface |
|planets/gas_giant3.png | |planets/gas_giant3.png | ||
− | | | + | |256x1024 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Enigma | |Enigma | ||
|Taranis | |Taranis | ||
− | | | + | |Gas Giant |
− | | | + | |surface |
|planets/gas_giant4.png | |planets/gas_giant4.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Enigma | |Enigma | ||
|Shoney | |Shoney | ||
− | | | + | |Solar |
− | | | + | |surface |
|sol/uranus.png | |sol/uranus.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Enigma | |Enigma | ||
|Lugh Lamfota | |Lugh Lamfota | ||
− | | | + | |Gas Giant |
− | | | + | |surface |
|planets/gas_giant5.png | |planets/gas_giant5.png | ||
− | | | + | |256x1024 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Enigma | |Enigma | ||
|Scathach | |Scathach | ||
− | | | + | |Rocky |
− | | | + | |surface |
|planets/red_rocky.png | |planets/red_rocky.png | ||
− | | | + | |512x256 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Enigma | |Enigma | ||
|Belatucadros | |Belatucadros | ||
− | | | + | |M Class |
− | | | + | |surface |
|planets/m_class.png | |planets/m_class.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Enigma | |Enigma | ||
|Creiddylad | |Creiddylad | ||
− | | | + | |Oceanic |
− | | | + | |surface |
|planets/ocean.png | |planets/ocean.png | ||
− | | | + | |256x256 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Enigma | |Enigma | ||
|Grannus | |Grannus | ||
− | | | + | |Asteroid |
− | | | + | |surface |
|sol/deimos.png | |sol/deimos.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Heavens Gate | |Heavens Gate | ||
|Barnoose | |Barnoose | ||
− | | | + | |Habitable |
− | | | + | |surface |
|planets/university.png | |planets/university.png | ||
− | | | + | |512x256 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Heavens Gate | |Heavens Gate | ||
|Nief | |Nief | ||
− | | | + | |Ice |
− | | | + | |surface |
|planets/Snow2.png | |planets/Snow2.png | ||
− | | | + | |2048x1024 |
− | | | + | |DONE |
|- | |- | ||
|Enigma | |Enigma | ||
|Klondike | |Klondike | ||
|Barnoose | |Barnoose | ||
− | | | + | |M Class |
− | | | + | |surface |
|planets/m_class3.png | |planets/m_class3.png | ||
− | | | + | |512x256 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Klondike | |Klondike | ||
|Nief | |Nief | ||
− | | | + | |Ice |
− | | | + | |surface |
|planets/Snow2.png | |planets/Snow2.png | ||
− | | | + | |2048x1024 |
− | | | + | |DONE |
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Aengus | |Aengus | ||
− | | | + | |Oceanic |
− | | | + | |surface |
|planets/ocean.png | |planets/ocean.png | ||
− | | | + | |256x256 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Becuma | |Becuma | ||
− | | | + | |Rocky |
− | | | + | |surface |
|planets/Dirt.png | |planets/Dirt.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Arnemetia | |Arnemetia | ||
− | | | + | |M Class |
− | | | + | |surface |
|planets/m_class1.png | |planets/m_class1.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Gwenn Teir Bronn | |Gwenn Teir Bronn | ||
− | | | + | |Ice |
− | | | + | |surface |
|planets/Snow2.png | |planets/Snow2.png | ||
− | | | + | |2048x1024 |
− | | | + | |DONE |
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Lug | |Lug | ||
− | | | + | |M Class |
− | | | + | |surface |
|planets/m_class4.png | |planets/m_class4.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Balor | |Balor | ||
− | | | + | |Gas Giant |
− | | | + | |surface |
|planets/gas_giant1.png | |planets/gas_giant1.png | ||
− | | | + | |2048x1024 |
− | | | + | |DONE |
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Adsullata | |Adsullata | ||
− | | | + | |Rocky |
− | | | + | |surface |
|planets/red_rocky.png | |planets/red_rocky.png | ||
− | | | + | |512x256 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Dis Domnu | |Dis Domnu | ||
− | | | + | |Moon |
− | | | + | |surface |
|sol/ganymede.png | |sol/ganymede.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Aes Sidhe | |Aes Sidhe | ||
− | | | + | |Solar |
− | | | + | |surface |
|sol/neptune.png | |sol/neptune.png | ||
− | | | + | |512x512 |
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Dewi | |Dewi | ||
− | | | + | |Rocky |
− | | | + | |surface |
|planets/rock4.png | |planets/rock4.png | ||
|? | |? | ||
− | | | + | |OPEN |
|- | |- | ||
|Enigma | |Enigma | ||
|Niven | |Niven | ||
|Condatis | |Condatis | ||
+ | |Solar | ||
+ | |surface | ||
+ | |sol/pluto.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Aldebran | ||
+ | |Matahari | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class2.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Auriga | ||
+ | |Elysia | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class1.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |DN-N1912 | ||
+ | |N1912-1 | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class2.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Oxford (Eden?) | ||
+ | |Eden | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Hind's Variable N | ||
+ | |Oresville | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class3.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Junction | ||
+ | |Burton | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class1.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Junction | ||
+ | |Speke | ||
+ | |Carribean | ||
+ | |surface | ||
+ | |planets/carribean.png | ||
+ | |2048x1024 | ||
+ | |DONE | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Junction | ||
+ | |Victoria | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Midgard | ||
+ | |Heimdal | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class3.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |ND-57 | ||
+ | |NewReno | ||
+ | |Carribean | ||
+ | |surface | ||
+ | |planets/carribean1.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |New Constantinople | ||
+ | |Edom | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class3.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |New Detroit | ||
+ | |NewDetroit | ||
+ | |Habitable | ||
+ | |surface | ||
+ | |planets/newdetroit.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Nitir | ||
+ | |Nitir | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class1.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Oxford | ||
+ | |Oxford | ||
+ | |Habitable | ||
+ | |surface | ||
+ | |planets/university.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Padre | ||
+ | |Magdaline | ||
+ | |Carribean | ||
+ | |surface | ||
+ | |planets/Carribean_ice.png | ||
|? | |? | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Palan | ||
+ | |Palan | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Pyrenees | ||
+ | |NewIberia | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class1.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Pyrenees | ||
+ | |NewIberia Atmosphere | ||
+ | |Solar | ||
+ | |weather | ||
+ | |sol/earthcloudmaptrans.png | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Ragnarok | ||
+ | |Mjolnir | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class2.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Ragnarok | ||
+ | |Mjolnir Atmosphere | ||
+ | |Solar | ||
+ | |weather | ||
+ | |sol/earthcloudmaptrans.png | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Raxis | ||
+ | |Trinsic | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class2.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Raxis | ||
+ | |Trinsic Atmosphere | ||
+ | |Solar | ||
+ | |weather | ||
+ | |sol/earthcloudmaptrans.png | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Rikel | ||
+ | |Siva | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class1.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Saxtogue | ||
+ | |Olympus | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class2.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Saxtogue | ||
+ | |Olympus Atmosphere | ||
+ | |Solar | ||
+ | |weather | ||
+ | |sol/earthcloudmaptrans.png | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Shangri La | ||
+ | |Erewhon | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class2.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Surtur | ||
+ | |Surtur | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class2.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Tingerhoff | ||
+ | |Bodensee | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class4.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Troy | ||
+ | |Helen | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class1.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |Varnus | ||
+ | |Rodin | ||
+ | |M Class | ||
+ | |surface | ||
+ | |planets/m_class.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Gemini | ||
+ | |XXN-1927 | ||
+ | |Jolson | ||
+ | |Carribean | ||
+ | |surface | ||
+ | |planets/carribean.png | ||
+ | |2048x1024 | ||
+ | |DONE | ||
+ | |- | ||
+ | |Redemption | ||
+ | |Bernards_star | ||
+ | |Jacobs | ||
+ | |Rocky | ||
+ | |surface | ||
+ | |planets/desert.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Redemption | ||
+ | |Bernards_star | ||
+ | |Rubaiyat | ||
+ | |Gas Giant | ||
+ | |surface | ||
+ | |planets/gas_midget.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Redemption | ||
+ | |Bernards_star | ||
+ | |Cumberland | ||
+ | |Gas Giant | ||
+ | |surface | ||
+ | |planets/gas_midget.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Mercury | ||
+ | |Solar Planet | ||
+ | |surface | ||
+ | |sol2/mercury-trew.jpg | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Venus | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/ven0mss2-seal.jpg | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Earth | ||
+ | |Solar Planet | ||
+ | |surface | ||
+ | |sol2/earth.jpg | ||
+ | |2048x1024 | ||
+ | |DONE | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Mars | ||
+ | |Solar Planet | ||
+ | |surface | ||
+ | |sol2/mars.jpg | ||
+ | |2048x1024 | ||
+ | |DONE | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Belt: 1 Ceres | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol2/asteroid.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Belt: 2 Pallas | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol2/asteroid.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Belt: 4 Vesta | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol2/asteroid.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Belt: 10 Hygiea | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol2/asteroid.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Jupiter | ||
+ | |Solar Planet | ||
+ | |surface | ||
+ | |sol2/jupiter_vgr2-Jonsson.jpg | ||
+ | |2048x1024 | ||
+ | |DONE | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Saturn | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/saturn-Jonsson.jpg | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Uranus | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/uranusmap-trew.jpg | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Neptune | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/neptune-Jonsson.jpg | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Pluto | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/plutomap2k-trew.jpg | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |KBO: Quaoar | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol2/asteroid.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |KBO: Ixion | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol2/asteroid.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |KBO: Varuna | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol2/asteroid.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |KBO: 2002 AW197 | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol2/asteroid.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Earth: Luna | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/moon.jpg | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Mars: Phobos | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol/phobos.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Mars: Deimos | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol/deimos.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Jupiter: Io | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol/io.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Jupiter: Europa | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol/europa.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Jupiter: Ganymede | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol/ganymede.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Jupiter: Callisto | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol/callisto.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Saturn: Mimas | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/mimas-cel.jpg | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Saturn: Enceladus | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/enceladus-cel.jpg | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Saturn: Tethys | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/tethys-cel.jpg | ||
+ | |256x128 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Saturn: Dione | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol/dione.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Saturn: Rhea | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol/rhea.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Saturn: Titan | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol/titan.png | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Saturn: Hyperion | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol/hyperion.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Saturn: Iapetus | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/iapetus-cel.jpg | ||
+ | |256x128 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Saturn: Phoebe | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol2/asteroid.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Uranus: Miranda | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/miranda-cel.jpg | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Uranus: Ariel | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/ariel-cel.jpg | ||
+ | |1024x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Uranus: Umbriel | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/umbriel-cel.jpg | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Uranus: Titania | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/titania-cel.jpg | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Uranus: Oberon | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/oberon-cel.jpg | ||
+ | |512x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Neptune: Proteus | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/proteus-ou.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Neptune: Triton | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/triton-ou.jpg | ||
+ | |128x128 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Neptune: Nereid | ||
+ | |Asteroid | ||
+ | |surface | ||
+ | |sol2/asteroid.jpg | ||
+ | |256x256 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |Sol | ||
+ | |Pluto: Charon | ||
+ | |Moon | ||
+ | |surface | ||
+ | |sol2/charon.png | ||
+ | |512x512 | ||
+ | |OPEN | ||
+ | |- | ||
+ | |Sol | ||
+ | |AlphaCentauri | ||
+ | |Weigert | ||
+ | |Rocky | ||
+ | |surface | ||
+ | |planets/Dirt1.png | ||
+ | |512x512 | ||
