Difference between revisions of "Template:Description:Cargo"
Line 1: | Line 1: | ||
− | + | http://svn.sourceforge.net/viewcvs.cgi/*checkout*/vegastrike/trunk/data4.x/textures/cargo/{{{image}}} | |
− | |||
http://svn.sourceforge.net/viewvc/*checkout*/vegastrike/trunk/data4.x/textures/cargo/atmospheric_scrubbers.png | http://svn.sourceforge.net/viewvc/*checkout*/vegastrike/trunk/data4.x/textures/cargo/atmospheric_scrubbers.png | ||
+ | |||
http://svn.sourceforge.net/viewvc/*checkout*/vegastrike/trunk/data4.x/textures/cargo/{{{image}}} | http://svn.sourceforge.net/viewvc/*checkout*/vegastrike/trunk/data4.x/textures/cargo/{{{image}}} | ||
Revision as of 09:30, 12 September 2006
http://svn.sourceforge.net/viewvc/*checkout*/vegastrike/trunk/data4.x/textures/cargo/{{{image}}}
{{{text}}}
{{{name}}} | ||
---|---|---|
Average price | {{{price}}} | |
Mass | {{{mass}}} | ( metric ton(s) ) |
Space requirements | {{{space}}} | ( cubic meter(s) ) |
NOTE: Details from the Master Part List file. |
NOTE: Details from the Master Part List file.