Difference between revisions of "Development:2D Images"
m (→Phase 1: Elevating existing textures to release quality) |
m (→Phase 1: Elevating existing textures to release quality) |
||
| Line 400: | Line 400: | ||
|<font style="background-color:#FF0000">'''OPEN'''</font> | |<font style="background-color:#FF0000">'''OPEN'''</font> | ||
| | | | ||
| + | |- | ||
| + | |planets/forest_methane.png | ||
| + | |Tropical | ||
| + | |? | ||
| + | |<font style="background-color:#000000">'''n/a'''</font> | ||
| + | |<font style="background-color:#FF0000">'''OPEN'''</font> | ||
| + | | | ||
|- | |- | ||
|planets/forest1.png | |planets/forest1.png | ||
| Line 995: | Line 1,002: | ||
|<font style="color:#000099; background-color:#00FF00">'''DONE'''</font> | |<font style="color:#000099; background-color:#00FF00">'''DONE'''</font> | ||
|jacks | |jacks | ||
| + | |- | ||
| + | |sol2/Earth.png | ||
| + | |Terrestial | ||
| + | |? | ||
| + | |<font style="background-color:#000000">'''n/a'''</font> | ||
| + | |<font style="background-color:#FF0000">'''OPEN'''</font> | ||
| + | | | ||
|- | |- | ||
|sol2/enceladus-cel.jpg | |sol2/enceladus-cel.jpg | ||
| Line 1,023: | Line 1,037: | ||
|<font style="color:#000099; background-color:#00FF00">'''DONE'''</font> | |<font style="color:#000099; background-color:#00FF00">'''DONE'''</font> | ||
|hellcatv | |hellcatv | ||
| + | |- | ||
| + | |sol2/mars.png | ||
| + | |Terrestial | ||
| + | |? | ||
| + | |<font style="background-color:#000000">'''n/a'''</font> | ||
| + | |<font style="background-color:#FF0000">'''OPEN'''</font> | ||
| + | | | ||
|- | |- | ||
|sol2/mercury-trew.jpg | |sol2/mercury-trew.jpg | ||
| Line 1,049: | Line 1,070: | ||
|1024x512 | |1024x512 | ||
|<font style="background-color:#FF0000">'''development'''</font> | |<font style="background-color:#FF0000">'''development'''</font> | ||
| + | |<font style="background-color:#FF0000">'''OPEN'''</font> | ||
| + | | | ||
| + | |- | ||
| + | |sol2/moon.png | ||
| + | |Luna | ||
| + | |? | ||
| + | |<font style="background-color:#000000">'''n/a'''</font> | ||
|<font style="background-color:#FF0000">'''OPEN'''</font> | |<font style="background-color:#FF0000">'''OPEN'''</font> | ||
| | | | ||
Revision as of 18:01, 5 August 2007
Contents
Introduction
This is meant to become a task/status list for all 2d art assets in Vegastrike.
Sprites
Cargo
- See also: Cargo
- See also: Category:Requested_cargo_images for cargo items that require images.
List of cargo with new graphics
Note: convert this section to table-format.
[X] This graphic has been commited to SVN.
[Y] This graphic has been accepted (at least by one person until someone reverses it).
[-] This graphic been rejected (at least by one person, see discussion for details).
[.] This graphic has just been submitted.
[ ] This cargo item is waiting for a (better) image.
See the list of requested cargo images for cargo items that require images.
- Cargo:Quartz Crystals [Y]
- Cargo:Ancient Artifacts [-]
- Cargo:Iron Ore [.]
- Cargo:Tungsten Ore [.]
- Cargo:BioApplicator [.]
- Cargo:BioRemodeler [ ]
- Cargo:Oil [ ]
Finished
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Open
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Assigned
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Submitted
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Ship Profiles
Finished
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Open
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Assigned
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Submitted
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Pilot Portraits
Note: pilot portraits are not currently implemented in the game.
Finished
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Open
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Assigned
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Submitted
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Fixer Portraits
Finished
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Open
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Assigned
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Submitted
| Name | Comments & Criticisms | To do | Artist(s) | Status |
| ? | ? | ? | ? | ? |
Base Backgrounds
1. Arid Base (Forsaken):
Landing Surfaces: [1] [2] [3] [4] [5]
Bars and Fixer Locations: [9] [10] [11]
Orbital Planet Surfaces
Statistics
| Stat | Value |
| Number of Textures | 117 |
| Development Quality | 70 |
| Release Quality | 43 |
| Missing Textures | 4 |
| Completion Percent | 37% |
Phase 1: Elevating existing textures to release quality
| Texture | Texture_Type | Resolution | Resolution Quality | Status | Author |
| planets/carribean.png | Carribean | 2048x1024 | release | DONE | dandandaman |
| planets/carribean1.png | Carribean | 2048x1024 | release | DONE | klauss |
| planets/carribean1_cloud.png | Carribean | 2048x1024 | release | DONE | sol2 |
| planets/carribean1_light.png | Carribean | 2048x1024 | release | DONE | klauss |
| planets/carribean1_spec.jpg | Carribean | 2048x1024 | release | DONE | klauss |
| planets/carribean2.png | Carribean | 2048x1024 | release | DONE | dandandaman |
| planets/carribean3.png | Carribean | 256x128 | development | OPEN | |
| planets/Carribean_ice.png | Carribean | ? | n/a | OPEN | |
| planets/desert.png | Rocky | 2048x1024 | release | DONE | pyramid |
| planets/desertwater.png | Rocky | 2048x1024 | release | DONE | pyramid |
| planets/Dirt.png | Rocky | 2048x1024 | release | DONE | pyramid view poll |
| planets/Dirt1.png | Rocky | 2048x1024 | release | DONE | pyramid view poll |
| planets/forest.png | Tropical | 512x512 | development | OPEN | |
| planets/forest_methane.png | Tropical | ? | n/a | OPEN | |
| planets/forest1.png | Tropical | 512x256 | development | OPEN | |
| planets/frigid_mud.png | Rocky | 512x512 | development | OPEN | |
| planets/gas_dwarf.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
| planets/gas_giant.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
| planets/gas_giant1.png | Gas_Giant | 2048x1024 | release | DONE | dandandaman |
| planets/gas_giant2.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
| planets/gas_giant3.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
| planets/gas_giant4.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
| planets/gas_giant5.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
| planets/gas_medium.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
| planets/gas_midget.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
| planets/gas_midget1.png | Gas_Giant | 2048x1024 | release | DONE | pyramid view poll |
| planets/j_class.png | Rocky | 2048x1024 | release | DONE | esgaroth |
| planets/j_class1.png | Rocky | 2048x1024 | release | DONE | esgaroth |
| planets/j_class2.png | Rocky | 2048x1024 | release | DONE | esgaroth |
| planets/k_class.png | Carribean | 4096x2048 | release | DONE | libnoise |
| planets/k_class1.png | Carribean | 512x512 | development | OPEN | |
| planets/k_class2.png | Carribean | 512x512 | development | OPEN | |
| planets/k_class3.png | Carribean | 512x512 | development | OPEN | |
| planets/k_class4.png | Carribean | 512x256 | development | OPEN | |
| planets/Lava.png | Lava | 2048x1024 | release | DONE | strangelet view poll |
| planets/Lava1.png | Lava | 2048x1024 | release | DONE | esgaroth view vetting |
| planets/Lava2.png | Lava | 2048x1024 | release | DONE | esgaroth view vetting |
| planets/m_class.png | Carribean | 512x512 | development | OPEN | |
| planets/m_class1.png | Carribean | 512x512 | development | OPEN | |
| planets/m_class10.png | Carribean | 2048x1024 | release | DONE | pyramid |
| planets/m_class2.png | Carribean | 512x256 | development | OPEN | |
| planets/m_class3.png | Carribean | 512x256 | development | OPEN | |
| planets/m_class4.png | Carribean | 512x512 | development | OPEN | |
| planets/molten.png | Lava | 2048x1024 | release | DONE | esgaroth |
| planets/molton_iron.png | Lava | 2048x1024 | release | DONE | esgaroth |
| planets/n_class.png | Rocky | 512x512 | development | OPEN | |
| planets/n_class1.png | Rocky | 512x512 | development | OPEN | |
| planets/newdetroit.png | Rocky | 512x512 | development | OPEN | |
| planets/ocean_ammonia.png | Oceanic | 512x512 | development | OPEN | |
| planets/ocean.png | Oceanic | 256x256 | development | ASSIGNED | pyramid |
| planets/oceanBase.png | Oceanic | 512x512 | development | OPEN | |
| planets/red_rocky.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
| planets/rock.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
| planets/rock_water.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
| planets/rock1.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
| planets/rock2.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
| planets/rock3.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
| planets/rock4.png | Rocky | 2048x1024 | release | DONE | esgaroth view vetting |
| planets/rocky.png | Rocky | ? | n/a | OPEN | |
| planets/Snow.png | Icy | 2048x1024 | release | DONE | dandandaman |
| planets/Snow1.png | Icy | 2048x1024 | release | DONE | dandandaman |
| planets/Snow2.png | Icy | 2048x1024 | release | DONE | dandandaman |
| planets/tkirsa.png | Toxic | 512x512 | development | OPEN | |
| planets/toxic_disaster.png | Toxic | 256x256 | development | OPEN | |
| planets/tundra.png | Rocky | 512x512 | development | OPEN | |
| planets/tundra1.png | Rocky | 512x512 | development | OPEN | |
| planets/tundra2.png | Rocky | 512x256 | development | OPEN | |
| planets/university.png | Carribean | 512x256 | development | OPEN | |
| planets/university2.png | Carribean | 512x256 | development | OPEN | |
| planets/wasteland.png | Toxic | ? | n/a | OPEN | |
| planets/waterlava.png | Lava | ? | n/a | OPEN | |
| sol/callisto.png | Asteroid | 512x512 | development | OPEN | |
| sol/deimos.png | Asteroid | 512x512 | development | OPEN | |
| sol/dione.png | Luna | 512x512 | development | OPEN | |
| sol/earth.png | Terrestial | 512x512 | development | OPEN | |
| sol/earthcloudmaptrans.png | Solar | 512x512 | development | OPEN | |
| sol/europa.png | Luna | 512x512 | development | OPEN | |
| sol/ganymede.png | Luna | 512x512 | development | OPEN | |
| sol/hyperion.png | Luna | 512x512 | development | OPEN | |
| sol/io.png | Luna | 512x512 | development | OPEN | |
| sol/janus.png | Luna | 512x512 | development | OPEN | |
| sol/mars.png | Solar | 512x512 | development | OPEN | |
| sol/moon.png | Luna | 512x512 | development | OPEN | |
| sol/neptune.png | Solar | 512x512 | development | OPEN | |
| sol/ocean.png | Oceanic | 512x512 | development | OPEN | |
| sol/phobos.png | Luna | 512x512 | development | OPEN | |
| sol/pluto.png | Solar | 512x512 | development | OPEN | |
| sol/prometheus.png | Luna | 512x512 | development | OPEN | |
| sol/rhea.png | Luna | 512x512 | development | OPEN | |
| sol/saturn.png | Solar | 512x512 | development | OPEN | |
| sol/titan.png | Luna | 512x512 | development | OPEN | |
| sol/toutatis.png | Luna | 512x512 | development | OPEN | |
| sol/triton.png | Luna | 512x512 | development | OPEN | |
| sol/uranus.png | Solar | 512x512 | development | OPEN | |
| sol/venus.png | Solar | 512x512 | development | OPEN | |
| sol2/ariel-cel.jpg | Luna | 512x512 | development | OPEN | |
| sol2/asteroid.jpg | Asteroid | 512x512 | development | OPEN | |
| sol2/charon.png | Luna | 512x512 | development | OPEN | |
| sol2/earth.jpg | Terrestial | 2048x1024 | release | DONE | jacks |
| sol2/Earth.png | Terrestial | ? | n/a | OPEN | |
| sol2/enceladus-cel.jpg | Luna | 512x256 | development | OPEN | |
| sol2/iapetus-cel.jpg | Luna | 256x128 | development | OPEN | |
| sol2/jupiter_vgr2-Jonsson.jpg | Terrestial | 2048x1024 | release | DONE | jacks |
| sol2/mars.jpg | Terrestial | 2048x1024 | release | DONE | hellcatv |
| sol2/mars.png | Terrestial | ? | n/a | OPEN | |
| sol2/mercury-trew.jpg | Terrestial | 1024x512 | development | OPEN | |
| sol2/mimas-cel.jpg | Luna | 512x256 | development | OPEN | |
| sol2/miranda-cel.jpg | Luna | 1024x512 | development | OPEN | |
| sol2/moon.jpg | Luna | 1024x512 | development | OPEN | |
| sol2/moon.png | Luna | ? | n/a | OPEN | |
| sol2/neptune-Jonsson.jpg | Luna | 1024x512 | development | OPEN | |
| sol2/oberon-cel.jpg | Luna | 512x256 | development | OPEN | |
| sol2/plutomap2k-trew.jpg | Luna | 1024x512 | development | OPEN | |
| sol2/proteus-ou.jpg | Luna | 256x256 | development | OPEN | |
| sol2/saturn-Jonsson.jpg | Luna | 1024x512 | development | OPEN | |
| sol2/tethys-cel.jpg | Luna | 256x128 | development | OPEN | |
| sol2/titania-cel.jpg | Luna | 512x256 | development | OPEN | |
| sol2/triton-ou.jpg | Luna | 128x128 | development | OPEN | |
| sol2/umbriel-cel.jpg | Luna | 512x256 | development | OPEN | |
| sol2/uranusmap-trew.jpg | Luna | 1024x512 | development | OPEN | |
| sol2/ven0mss2-seal.jpg | Luna | 1024x512 | development | OPEN |
Interfaces
Note: this should probably be moved to its own section (i.e., not under 2D Images) once the Ogre port is complete.
HUDs
See also: My HUD Redesign
Cargo Vendor
See also: Towards a Better Interface
Weapons Vendor
Ship Vendor
Save/Load
Options
Loading Screens/Advertisements
See also: Splash Screens! Vega Strike Ad Agency :)