Difference between revisions of "Weapons"
Line 12: | Line 12: | ||
* [[Weapons:Mounted_Guns|Mounted Guns]] | * [[Weapons:Mounted_Guns|Mounted Guns]] | ||
* [[Weapons:Turrets|Turrets]] | * [[Weapons:Turrets|Turrets]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Weapons/Mount_Enhancements | * Weapons/Mount_Enhancements | ||
** autotracking | ** autotracking |
Revision as of 09:46, 31 May 2005
Upgrades | Database | Cargo |
- Weapons/Mount_Enhancements
- autotracking
- tractor_capability
- Weapons/Mounted_Guns_Aera_Mils
- anihilator_gun
- penetrator_gun
- photon_gun
- Weapons/Mounted_Guns_Confed_Mi
- antimatter_gun
- crippler
- leech_gun
- reaper_cannon
- stormfire
- tachyon_cannon
- Weapons/Mounted_Guns_Heavy
- fusion_gun
- neutron_gun
- particle_cannon
- photon01
- photon02
- photon03
- photon04
- plasma_gun
- Weapons/Mounted_Guns_Light
- laser
- laser01
- laser02
- laser03
- laser04
- meson_blaster
- meson01
- meson02
- meson03
- meson04
- plasma01
- plasma02
- plasma03
- plasma04
- Weapons/Mounted_Guns_Medium
- disruptor
- ion
- mass_driver
- razor_gun
- Weapons/Mounted_Guns_Rlaan_Mil
- ktek_gun
- Weapons/Turrets
- beam_turret
- capship_turret
- capship_turret_heavy
- franklin_pd
- heavy_turret
- medium_turret
- small_turret
- turret_pd
- turret_pd_long
- Weapons/Turrets/Aera
- aera_turret_pd
- Weapons/Turrets/Rlaan
- rlaan_turret_mini
- rlaan_turret_pd
Upgrades | Database | Cargo |