Difference between revisions of "Cargo:Plasglass"
(→Details: MasterPartList template) |
|||
Line 23: | Line 23: | ||
|} | |} | ||
− | + | {{MasterPartList}} | |
− | |||
[[Category:Database]][[Category:VS Tech]][[Category:Cargo|Plasglass]][[Category:Cargo:Refined Materials|Plasglass]][[Category:Cargo:Alloys|Plasglass]] | [[Category:Database]][[Category:VS Tech]][[Category:Cargo|Plasglass]][[Category:Cargo:Refined Materials|Plasglass]][[Category:Cargo:Alloys|Plasglass]] |
Revision as of 17:43, 13 September 2005
Alloys |
Description
An alloy of metals, plastics and silica glass, this alloy has a transparency slightly less than glass, but with the hardness of metals and is shatterproof. Commonly used for windows in buildings, and where solid walls will detract from visual appearance.
|
|
Details
Value | Units | |
Average Price | FIXME | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.