Difference between revisions of "Cargo:Plasteel"
(→Details: MasterPartList template) |
|||
| Line 22: | Line 22: | ||
|} | |} | ||
| − | + | {{MasterPartList}} | |
| − | |||
[[Category:Database]][[Category:VS Tech]][[Category:Cargo|Plasteel]][[Category:Cargo:Refined Materials|Plasteel]][[Category:Cargo:Alloys|Plasteel]] | [[Category:Database]][[Category:VS Tech]][[Category:Cargo|Plasteel]][[Category:Cargo:Refined Materials|Plasteel]][[Category:Cargo:Alloys|Plasteel]] | ||
Revision as of 18:23, 13 September 2005
Description
|
An alloy of metals and carbon nanotubes has resulted in a lightweight metal with high strength and durability. Commonly used in aerospace framework and to a small extent as exterior armor.
|
|
Details
| Value | Units | |
| Average Price | 60 | |
| Mass | 0.01 | Metric ton |
| Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.