Difference between revisions of "Upgrade:Plasteel Armor"
| Line 8: | Line 8: | ||
http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/cargo-hud.png | http://cvs.sourceforge.net/viewcvs.py/*checkout*/vegastrike/data4.x/textures/cargo/cargo-hud.png | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | + | {{Cargo Datasheet| |
| + | |name=Plasteel Armor | ||
| + | |price=4000 | ||
| + | |mass=10 | ||
| + | |space=0 | ||
| + | }} | ||
| + | |||
===Statistics=== | ===Statistics=== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
| Line 44: | Line 38: | ||
| Back Bottom left || 100 || VSD | | Back Bottom left || 100 || VSD | ||
|} | |} | ||
| − | + | ||
NOTE: Details from the {{CVS:MasterPartList}} and {{CVS:units.csv}} files. | NOTE: Details from the {{CVS:MasterPartList}} and {{CVS:units.csv}} files. | ||
| − | [[Category:Database]][[Category:VS Tech]][[Category:Upgrades|Armor | + | [[Category:Database]][[Category:VS Tech]][[Category:Upgrades|Plasteel Armor]][[Category:Upgrades:Armor|Plasteel Armor]] |
| − | [[Category:Cargo:Industrial Goods|Armor | + | [[Category:Cargo:Industrial Goods|Plasteel Armor]] |
Revision as of 10:33, 27 September 2005
Description
|
Plasteel Armor. |
|
| Plasteel Armor | ||
|---|---|---|
| Average price | 4000 | |
| Mass | 10 | ( metric ton(s) ) |
| Space requirements | 0 | ( cubic meter(s) ) |
| NOTE: Details from the Master Part List file. | ||
Statistics
| Value | Units | |
| Moment of Inertia | 10 | metric tons |
| Front Top Right | 100 | VSD |
| Front Top Left | 100 | VSD |
| Front Bottom Right | 100 | VSD |
| Front Bottom left | 100 | VSD |
| Back Top Right | 100 | VSD |
| Back Top Left | 100 | VSD |
| Back Bottom Right | 100 | VSD |
| Back Bottom left | 100 | VSD |
NOTE: Details from the Master Part List and Units.csv files.