Difference between revisions of "Cargo:Seafood"
(→Details: MasterPartList template) |
|||
Line 5: | Line 5: | ||
This product range includes water dwelling creatures and their by-products. Typically it includes fish, crustaceans, and other such creatures from which all species can obtain nutritional value. | This product range includes water dwelling creatures and their by-products. Typically it includes fish, crustaceans, and other such creatures from which all species can obtain nutritional value. | ||
− | + | {{reqcargoimage}} | |
− | |||
|valign=top| | |valign=top| | ||
http://vegastrike.sf.net/users/silverain/cargo/seafood.png | http://vegastrike.sf.net/users/silverain/cargo/seafood.png |
Revision as of 06:11, 22 September 2005
Food |
Description
This product range includes water dwelling creatures and their by-products. Typically it includes fish, crustaceans, and other such creatures from which all species can obtain nutritional value.
|
|
Details
Value | Units | |
Average Price | 115 | |
Mass | 0.01 | Metric tons |
Cargo Space Requirements | 1 | Cubic meters |
NOTE: Details from the Master Part List file.