|
|
| Line 30: |
Line 30: |
| | | | |
| | ==[[Database Templates:Statistics|Statistics Templates]]== | | ==[[Database Templates:Statistics|Statistics Templates]]== |
| − |
| |
| − | ==[[Template:Statistics:General]]==
| |
| − | <pre>
| |
| − | {{Statistics:General|
| |
| − | |name=Cargo name
| |
| − | |price=1000
| |
| − | |mass=1
| |
| − | |space=1
| |
| − | }}
| |
| − | </pre>
| |
| − |
| |
| − | gives:
| |
| − | {{Statistics:General|
| |
| − | |name=Cargo name
| |
| − | |price=1000
| |
| − | |mass=1
| |
| − | |space=1
| |
| − | }}
| |
| − |
| |
| − | ==[[Template:Statistics:Armor]]==
| |
| − | <pre>
| |
| − | {{Statistics:Armor|
| |
| − | |name=Armor name
| |
| − | |inertia=10
| |
| − | |front top right=100
| |
| − | |front top left=100
| |
| − | |front bottom right=100
| |
| − | |front bottom left=100
| |
| − | |back top right=100
| |
| − | |back top left=100
| |
| − | |back bottom right=100
| |
| − | |back bottom left=100
| |
| − | }}
| |
| − | </pre>
| |
| − |
| |
| − | gives:
| |
| − | {{Statistics:Armor|
| |
| − | |name=Armor name
| |
| − | |inertia=10
| |
| − | |front top right=100
| |
| − | |front top left=100
| |
| − | |front bottom right=100
| |
| − | |front bottom left=100
| |
| − | |back top right=100
| |
| − | |back top left=100
| |
| − | |back bottom right=100
| |
| − | |back bottom left=100
| |
| − | }}
| |
| − |
| |
| − | ==[[Template:Statistics:Shield]]==
| |
| − | <pre>
| |
| − | {{Statistics:Shield|
| |
| − | |name=Shield name
| |
| − | |inertia=10
| |
| − | |front top right=100
| |
| − | |front top left=100
| |
| − | |front bottom right=100
| |
| − | |front bottom left=100
| |
| − | |back top right=100
| |
| − | |back top left=100
| |
| − | |back bottom right=100
| |
| − | |back bottom left=100
| |
| − | }}
| |
| − | </pre>
| |
| − |
| |
| − | gives:
| |
| − | {{Statistics:Shield|
| |
| − | |name=Shield name
| |
| − | |inertia=10
| |
| − | |front top right=100
| |
| − | |front top left=100
| |
| − | |front bottom right=100
| |
| − | |front bottom left=100
| |
| − | |back top right=100
| |
| − | |back top left=100
| |
| − | |back bottom right=100
| |
| − | |back bottom left=100
| |
| − | }}
| |
| − |
| |
| − | ==[[Template:Statistics:Overdrive]]==
| |
| − | <pre>
| |
| − | {{Statistics:Overdrive|
| |
| − | |name=Overdrive name
| |
| − | |energy=0
| |
| − | |acceleration=1.8
| |
| − | |speed=1.6
| |
| − | }}
| |
| − | </pre>
| |
| − |
| |
| − | gives
| |
| − | {{Statistics:Overdrive|
| |
| − | |name=Overdrive name
| |
| − | |energy=0
| |
| − | |acceleration=1.8
| |
| − | |speed=1.6
| |
| − | }}
| |
| − |
| |
| − | ==[[Template:Statistics:Ammunition]]==
| |
| − | <pre>
| |
| − | {{Statistics:Ammunition|
| |
| − | |name=Ammunition name
| |
| − | |mount=Special-Missile
| |
| − | |damage=135
| |
| − | |phase damage=N/A
| |
| − | |range=29,250
| |
| − | |energy usage=0
| |
| − | |refire delay=1
| |
| − | |lock type=N/A
| |
| − | |lock time= N/A
| |
| − | }}
| |
| − | </pre>
| |
| − |
| |
| − | gives
| |
| − | {{Statistics:Ammunition|
| |
| − | |name=Ammunition name
| |
| − | |mount=Special-Missile
| |
| − | |damage=135
| |
| − | |phase damage=N/A
| |
| − | |range=29,250
| |
| − | |energy usage=0
| |
| − | |refire delay=1
| |
| − | |lock type=N/A
| |
| − | |lock time= N/A
| |
| − | }}
| |
Revision as of 10:02, 30 September 2005
{{Description:Cargo|
|text=This is an example of a description, with the default head up display image.
|image=cargo-hud.png
|name=Cargo name
|price=1000
|mass=1
|space=1
}}
gives
|
Purchasing data
| Cargo name
|
| Average price
|
1000
|
| Mass
|
1
|
(metric ton)
|
| Space requirements
|
1
|
(cubic meter)
|
|
Description
This is an example of a description, with the default head up display image.