Difference between revisions of "Cargo:Plasteel"
(removed redundant category(ies)) |
(fixed image location) |
||
Line 1: | Line 1: | ||
{{parent_link|parent=[[Cargo:Alloys|Alloys]]}} | {{parent_link|parent=[[Cargo:Alloys|Alloys]]}} | ||
==Description== | ==Description== | ||
− | {| | + | {{image_right|http://vegastrike.sf.net/users/silverain/cargo/plasteel.png}} |
− | + | An alloy of metals and carbon nanotubes has resulted in a lightweight metal with high strength and durability. Commonly used in aerospace framework and to a small extent as exterior armor. <BR clear="all"/> | |
− | An alloy of metals and carbon nanotubes has resulted in a lightweight metal with high strength and durability. Commonly used in aerospace framework and to a small extent as exterior armor. | ||
{{reqcargoimage}} | {{reqcargoimage}} | ||
− | + | ||
− | |||
− | |||
==Details== | ==Details== |
Revision as of 11:27, 5 October 2005
Alloys |
Description
An alloy of metals and carbon nanotubes has resulted in a lightweight metal with high strength and durability. Commonly used in aerospace framework and to a small extent as exterior armor.
It is requested that a new image should be included for this cargo item, if possible. Once suitable additions have been made and added to SVN, you may remove this template message. See Category:Requested_cargo_images for other cargo items that are in need of images. |
Details
Value | Units | |
Average Price | 60 | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.