Difference between revisions of "Cargo:Industrial Gemstones"
(removed redundant category(ies)) |
(fixed image location) |
||
Line 1: | Line 1: | ||
{{parent_link|parent=[[Cargo:Materials|Materials]]}} | {{parent_link|parent=[[Cargo:Materials|Materials]]}} | ||
==Description== | ==Description== | ||
− | {| | + | {{image_right|http://vegastrike.sf.net/users/silverain/cargo/industrial_gemstones.png}} |
− | + | Lesser quality and flawed gemstones are more often used in industrial processes rather than for personal adornment. They form part of the manufacturing process itself, but occasionally are used as part of the end product. <BR clear="all"/> | |
− | Lesser quality and flawed gemstones are more often used in industrial processes rather than for personal adornment. They form part of the manufacturing process itself, but occasionally are used as part of the end product. | ||
{{reqcargoimage}} | {{reqcargoimage}} | ||
− | |||
− | |||
− | |||
==Details== | ==Details== |
Revision as of 13:21, 5 October 2005
Materials |
Description
Lesser quality and flawed gemstones are more often used in industrial processes rather than for personal adornment. They form part of the manufacturing process itself, but occasionally are used as part of the end product.
It is requested that a new image should be included for this cargo item, if possible. Once suitable additions have been made and added to SVN, you may remove this template message. See Category:Requested_cargo_images for other cargo items that are in need of images. |
Details
Value | Units | |
Average Price | FIXME | |
Mass | 0.01 | Metric ton |
Cargo Space Requirements | 1 | Cubic meter |
NOTE: Details from the Master Part List file.