Difference between revisions of "Vessel:Thales"
(description, section naming, profile image linked, nav fixed, some categorization) |
|||
Line 1: | Line 1: | ||
− | [[Category:Database]] [[Category: | + | [[Category:Database]] [[Category:VS Tech]] [[Category:Vessels|Thales]] |
− | {{ | + | {{parent_link|parent=[[Vessels & Installations]]}} |
− | |||
− | | | ||
− | |||
− | }} | ||
---- | ---- | ||
− | == | + | == Visuals == |
− | + | http://vegastrike.sourceforge.net/albums/wiki_manual/Ship-Profiles/profile_035.jpg | |
---- | ---- | ||
== Description == | == Description == | ||
+ | * '''Tenure of Service''': Ancient | ||
+ | Originally of [[Faction:Andolian|Andolian]] manufacture, these vessels date back to the end of the Andolian-Lightbearer conflict. Though proper capital vessels in their day, these ships, even massively overhauled, are more comparable to a modern heavy corvette and tend to be used as such by those who use them. | ||
---- | ---- | ||
== Performance Statistics == | == Performance Statistics == |
Revision as of 13:49, 31 January 2006
Vessels & Installations |
Visuals
Description
- Tenure of Service: Ancient
Originally of Andolian manufacture, these vessels date back to the end of the Andolian-Lightbearer conflict. Though proper capital vessels in their day, these ships, even massively overhauled, are more comparable to a modern heavy corvette and tend to be used as such by those who use them.